* Reinforcements (Non-Asian players)
* Quarterfinals-bound Players are the only ones eligible for Major Player Awards
MVP Race criteria in LIGA: 70% Player’s MVP Stats, 25% Team Rankings, 2.5% Fan votes, 2.5% Players Community votes. MVP will only be coming from a Quarterfinals Bound Players of the season. Unanimous MVP Award when a player is no.1 in Stats and Team Rankings overall.
2025 Liga Australia Players
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 30 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 | 2 | 0 | 1 | 1 | 0 | 3 |
2 | ![]() | ![]() | 44 | 0.5 | 0.3 | 0.0 | 0.8 | 0.0 | 2 | 0 | 1 | 3 | 0 | 4 |
3 | ![]() | ![]() | 260 | 5.3 | 1.5 | 2.3 | 1.0 | 0.0 | 21 | 0 | 6 | 4 | 0 | 4 |
4 | ![]() | ![]() | 86 | 6.0 | 4.0 | 3.5 | 1.0 | 0.0 | 12 | 0 | 8 | 2 | 0 | 2 |
5 | ![]() | ![]() | 18 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 | 2 | 0 | 1 | 1 | 0 | 2 |
6 | ![]() | ![]() | 300 | 9.7 | 0.7 | 10.0 | 0.3 | 1.3 | 29 | 0 | 2 | 1 | 4 | 3 |
7 | ![]() | ![]() | 228 | 25.0 | 1.0 | 3.0 | 0.5 | 1.0 | 50 | 0 | 2 | 1 | 2 | 2 |
8 | ![]() | ![]() | 520 | 10.5 | 2.3 | 6.8 | 1.0 | 0.3 | 42 | 0 | 9 | 4 | 1 | 4 |
9 | ![]() | ![]() | 692 | 17.0 | 1.3 | 5.0 | 1.3 | 0.3 | 68 | 0 | 5 | 5 | 1 | 4 |
10 | ![]() | ![]() | 105 | 5.0 | 0.3 | 1.3 | 0.0 | 0.0 | 15 | 0 | 1 | 0 | 0 | 3 |
11 | ![]() | ![]() | 56 | 4.5 | 1.0 | 4.0 | 0.0 | 0.0 | 9 | 0 | 2 | 0 | 0 | 2 |
12 | ![]() | ![]() | 136 | 2.3 | 0.0 | 3.5 | 0.3 | 0.0 | 9 | 0 | 0 | 1 | 0 | 4 |
13 | ![]() | ![]() | 628 | 15.0 | 0.3 | 6.5 | 1.0 | 0.3 | 60 | 0 | 1 | 4 | 1 | 4 |
14 | ![]() | ![]() | 108 | 1.8 | 0.5 | 2.3 | 0.3 | 0.0 | 7 | 0 | 2 | 1 | 0 | 4 |
15 | ![]() | ![]() | 32 | 0.5 | 0.0 | 0.5 | 0.3 | 0.0 | 2 | 0 | 0 | 1 | 0 | 4 |
16 | ![]() | ![]() | 82 | 8.5 | 0.5 | 1.0 | 1.0 | 0.0 | 17 | 0 | 1 | 2 | 0 | 2 |
17 | ![]() | ![]() | 580 | 15.3 | 2.3 | 1.0 | 1.3 | 0.0 | 61 | 0 | 9 | 5 | 0 | 4 |
18 | ![]() | ![]() | 932 | 23.5 | 0.8 | 6.5 | 1.0 | 1.0 | 94 | 0 | 3 | 4 | 4 | 4 |
19 | ![]() | ![]() | 20 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 2 | 0 | 1 | 1 | 0 | 2 |
20 | ![]() | ![]() | 4 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | ![]() | ![]() | 468 | 11.0 | 1.0 | 3.3 | 1.3 | 0.3 | 44 | 0 | 4 | 5 | 1 | 4 |
22 | ![]() | ![]() | 440 | 8.3 | 1.3 | 7.8 | 0.3 | 0.8 | 33 | 0 | 5 | 1 | 3 | 4 |
23 | ![]() | ![]() | 220 | 21.5 | 2.0 | 4.0 | 2.0 | 1.0 | 43 | 0 | 4 | 4 | 2 | 2 |
24 | ![]() | ![]() | 244 | 3.8 | 1.8 | 3.0 | 1.5 | 0.0 | 15 | 0 | 7 | 6 | 0 | 4 |
25 | ![]() | ![]() | 63 | 26.0 | 4.0 | 5.0 | 1.0 | 0.0 | 26 | 0 | 4 | 1 | 0 | 1 |
26 | ![]() | ![]() | 25 | 8.0 | 1.0 | 4.0 | 2.0 | 0.0 | 8 | 0 | 1 | 2 | 0 | 1 |
27 | ![]() | ![]() | 174 | 7.7 | 0.7 | 3.3 | 0.0 | 0.0 | 23 | 0 | 2 | 0 | 0 | 3 |
28 | ![]() | ![]() | 256 | 5.3 | 0.5 | 4.5 | 0.0 | 0.3 | 21 | 0 | 2 | 0 | 1 | 4 |
29 | ![]() | ![]() | 524 | 10.0 | 1.8 | 1.5 | 4.8 | 0.0 | 40 | 0 | 7 | 19 | 0 | 4 |
30 | ![]() | ![]() | 360 | 9.5 | 0.0 | 3.5 | 0.0 | 0.0 | 38 | 0 | 0 | 0 | 0 | 4 |
31 | ![]() | ![]() | 33 | 0.7 | 0.7 | 1.7 | 0.0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 3 |
32 | ![]() | ![]() | 316 | 6.8 | 1.5 | 3.3 | 0.8 | 0.0 | 27 | 0 | 6 | 3 | 0 | 4 |
33 | ![]() | ![]() | 268 | 6.0 | 0.3 | 2.5 | 0.5 | 0.5 | 24 | 0 | 1 | 2 | 2 | 4 |
34 | ![]() | ![]() | 220 | 2.3 | 0.8 | 4.0 | 2.0 | 0.3 | 9 | 0 | 3 | 8 | 1 | 4 |
35 | ![]() | ![]() | 58 | 4.5 | 0.0 | 2.5 | 1.0 | 0.5 | 9 | 0 | 0 | 2 | 1 | 2 |
36 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
37 | ![]() | ![]() | 300 | 6.3 | 0.3 | 4.0 | 0.8 | 0.3 | 25 | 0 | 1 | 3 | 1 | 4 |
38 | ![]() | ![]() | 144 | 5.7 | 1.0 | 3.0 | 0.3 | 0.0 | 17 | 0 | 3 | 1 | 0 | 3 |
39 | ![]() | ![]() | 66 | 2.0 | 0.7 | 1.3 | 0.7 | 0.0 | 6 | 0 | 2 | 2 | 0 | 3 |
40 | ![]() | ![]() | 460 | 9.5 | 1.8 | 5.0 | 1.5 | 0.0 | 38 | 0 | 7 | 6 | 0 | 4 |
41 | ![]() | ![]() | 252 | 10.0 | 1.0 | 5.0 | 1.0 | 0.0 | 30 | 0 | 3 | 3 | 0 | 3 |
42 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | ![]() | ![]() | 138 | 1.7 | 2.3 | 7.0 | 1.0 | 0.3 | 5 | 0 | 7 | 3 | 1 | 3 |
44 | ![]() | ![]() | 360 | 7.5 | 1.5 | 3.5 | 1.3 | 0.0 | 30 | 0 | 6 | 5 | 0 | 4 |
45 | ![]() | ![]() | 132 | 1.3 | 0.0 | 3.8 | 0.8 | 0.3 | 5 | 0 | 0 | 3 | 1 | 4 |
46 | ![]() | ![]() | 420 | 15.3 | 1.7 | 10.3 | 1.7 | 0.3 | 46 | 0 | 5 | 5 | 1 | 3 |
47 | ![]() | ![]() | 708 | 16.3 | 1.5 | 6.3 | 1.8 | 0.3 | 65 | 0 | 6 | 7 | 1 | 4 |
48 | ![]() | ![]() | 20 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 4 |
49 | ![]() | ![]() | 524 | 13.3 | 3.0 | 0.8 | 1.3 | 0.0 | 53 | 0 | 12 | 5 | 0 | 4 |
50 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
51 | ![]() | ![]() | 75 | 2.0 | 0.7 | 3.0 | 0.3 | 0.0 | 6 | 0 | 2 | 1 | 0 | 3 |
52 | ![]() | ![]() | 135 | 4.3 | 2.0 | 2.3 | 1.0 | 0.0 | 13 | 0 | 6 | 3 | 0 | 3 |
53 | ![]() | ![]() | 6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 |
54 | ![]() | ![]() | 128 | 2.0 | 0.3 | 2.8 | 0.3 | 0.3 | 8 | 0 | 1 | 1 | 1 | 4 |
55 | ![]() | ![]() | 88 | 1.3 | 0.3 | 1.3 | 0.8 | 0.0 | 5 | 0 | 1 | 3 | 0 | 4 |
56 | ![]() | ![]() | 576 | 10.8 | 1.3 | 7.8 | 2.3 | 0.5 | 43 | 0 | 5 | 9 | 2 | 4 |
57 | ![]() | ![]() | 72 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 2 | 0 | 3 | 3 | 0 | 4 |
58 | ![]() | ![]() | 488 | 11.3 | 1.3 | 5.3 | 0.3 | 0.5 | 45 | 0 | 5 | 1 | 2 | 4 |
59 | ![]() | ![]() | 306 | 11.0 | 4.7 | 3.3 | 2.0 | 0.0 | 33 | 0 | 14 | 6 | 0 | 3 |
60 | ![]() | ![]() | 246 | 9.0 | 0.0 | 8.0 | 0.3 | 0.3 | 27 | 0 | 0 | 1 | 1 | 3 |
61 | ![]() | ![]() | 8 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 1 |
62 | ![]() | ![]() | 82 | 31.0 | 2.0 | 10.0 | 4.0 | 0.0 | 31 | 0 | 2 | 4 | 0 | 1 |
63 | ![]() | ![]() | 308 | 4.5 | 2.3 | 5.5 | 1.0 | 0.3 | 18 | 0 | 9 | 4 | 1 | 4 |
64 | ![]() | ![]() | 444 | 9.8 | 0.3 | 4.5 | 0.3 | 1.5 | 39 | 0 | 1 | 1 | 6 | 4 |
65 | ![]() | ![]() | 80 | 1.5 | 0.5 | 0.0 | 0.8 | 0.0 | 6 | 0 | 2 | 3 | 0 | 4 |
66 | ![]() | ![]() | 141 | 4.3 | 1.0 | 3.3 | 1.3 | 0.0 | 13 | 0 | 3 | 4 | 0 | 3 |
67 | ![]() | ![]() | 36 | 0.0 | 0.3 | 0.5 | 0.8 | 0.0 | 0 | 0 | 1 | 3 | 0 | 4 |
68 | ![]() | ![]() | 378 | 15.3 | 2.7 | 5.3 | 1.0 | 0.7 | 46 | 0 | 8 | 3 | 2 | 3 |
69 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
70 | ![]() | ![]() | 184 | 4.8 | 0.0 | 1.0 | 0.5 | 0.0 | 19 | 0 | 0 | 2 | 0 | 4 |
71 | ![]() | ![]() | 444 | 7.5 | 1.0 | 6.3 | 2.8 | 0.0 | 30 | 0 | 4 | 11 | 0 | 4 |
72 | ![]() | ![]() | 94 | 9.0 | 0.5 | 3.0 | 1.0 | 0.0 | 18 | 0 | 1 | 2 | 0 | 2 |
73 | ![]() | ![]() | 27 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 3 | 0 | 1 | 1 | 0 | 3 |
74 | ![]() | ![]() | 285 | 11.7 | 2.7 | 3.7 | 0.7 | 0.3 | 35 | 0 | 8 | 2 | 1 | 3 |
75 | ![]() | ![]() | 356 | 7.3 | 0.8 | 2.0 | 1.8 | 0.8 | 29 | 0 | 3 | 7 | 3 | 4 |
76 | ![]() | ![]() | 129 | 5.0 | 0.7 | 2.3 | 0.7 | 0.0 | 15 | 0 | 2 | 2 | 0 | 3 |
77 | ![]() | ![]() | 93 | 5.0 | 0.0 | 0.3 | 0.0 | 0.0 | 15 | 0 | 0 | 0 | 0 | 3 |
78 | ![]() | ![]() | 312 | 10.7 | 3.0 | 6.3 | 1.7 | 0.3 | 32 | 0 | 9 | 5 | 1 | 3 |
79 | ![]() | ![]() | 213 | 6.0 | 1.3 | 5.7 | 1.3 | 1.0 | 18 | 0 | 4 | 4 | 3 | 3 |
80 | ![]() | ![]() | 309 | 12.3 | 3.3 | 3.0 | 1.7 | 0.0 | 37 | 0 | 10 | 5 | 0 | 3 |
81 | ![]() | ![]() | 104 | 7.5 | 2.0 | 7.0 | 0.0 | 1.0 | 15 | 0 | 4 | 0 | 2 | 2 |
82 | ![]() | ![]() | 612 | 14.8 | 2.3 | 3.0 | 1.8 | 0.0 | 59 | 0 | 9 | 7 | 0 | 4 |
83 | ![]() | ![]() | 444 | 10.5 | 0.8 | 4.0 | 1.0 | 0.0 | 42 | 0 | 3 | 4 | 0 | 4 |
84 | ![]() | ![]() | 168 | 3.3 | 0.3 | 3.3 | 0.3 | 0.0 | 13 | 0 | 1 | 1 | 0 | 4 |
85 | ![]() | ![]() | 123 | 2.7 | 2.0 | 4.3 | 0.0 | 1.0 | 8 | 0 | 6 | 0 | 3 | 3 |
86 | ![]() | ![]() | 5 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 |
87 | ![]() | ![]() | 78 | 8.0 | 1.5 | 1.0 | 0.5 | 0.0 | 16 | 0 | 3 | 1 | 0 | 2 |
88 | ![]() | ![]() | 32 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | 6 | 0 | 2 | 1 | 0 | 2 |
89 | ![]() | ![]() | 516 | 10.3 | 0.8 | 9.5 | 0.5 | 0.3 | 41 | 0 | 3 | 2 | 1 | 4 |
90 | ![]() | ![]() | 620 | 13.3 | 2.5 | 2.8 | 3.5 | 0.0 | 53 | 0 | 10 | 14 | 0 | 4 |
91 | ![]() | ![]() | 150 | 6.3 | 1.7 | 0.3 | 1.0 | 0.0 | 19 | 0 | 5 | 3 | 0 | 3 |
92 | ![]() | ![]() | 42 | 0.7 | 1.0 | 1.0 | 0.7 | 0.0 | 2 | 0 | 3 | 2 | 0 | 3 |
93 | ![]() | ![]() | 436 | 9.8 | 2.0 | 3.3 | 0.8 | 0.5 | 39 | 0 | 8 | 3 | 2 | 4 |
94 | ![]() | ![]() | 14 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 2 |
95 | ![]() | ![]() | 126 | 11.0 | 2.5 | 6.0 | 0.5 | 0.0 | 22 | 0 | 5 | 1 | 0 | 2 |
96 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | ![]() | ![]() | 12 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0 | 0 | 1 | 1 | 0 | 3 |
98 | ![]() | ![]() | 520 | 11.8 | 2.8 | 2.3 | 1.8 | 0.3 | 47 | 0 | 11 | 7 | 1 | 4 |
2024 Liga Australia players
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | G |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | ![]() | 1647 | 6.9 | 2.2 | 1.4 | 1.4 | 0.0 | 9 |
![]() | ![]() | 172 | 4.3 | 0.0 | 1.8 | 0.0 | 0.3 | 4 | |
0 | ![]() | ![]() | 824 | 16.8 | 6.0 | 7.0 | 2.5 | 0.0 | 4 |
![]() | ![]() | 405 | 17.7 | 0.7 | 7.0 | 1.0 | 0.0 | 3 | |
0 | ![]() | ![]() | 2448 | 12.5 | 3.1 | 7.9 | 0.6 | 0.5 | 8 |
![]() | ![]() | 931 | 6.1 | 1.1 | 3.9 | 0.6 | 0.3 | 7 | |
![]() | ![]() | 25 | 6.0 | 1.0 | 10.0 | 0.0 | 1.0 | 1 | |
0 | ![]() | ![]() | 26 | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 | 2 |
0 | ![]() | ![]() | 156 | 13.0 | 1.5 | 7.5 | 0.5 | 1.5 | 2 |
1 | ![]() | ![]() | 539 | 3.4 | 1.4 | 1.6 | 0.6 | 0.0 | 7 |
1 | ![]() | ![]() | 920 | 5.6 | 1.4 | 1.0 | 0.4 | 0.0 | 8 |
1 | ![]() | ![]() | 696 | 17.5 | 1.8 | 1.3 | 1.8 | 1.0 | 4 |
1 | ![]() | ![]() | 720 | 6.3 | 1.2 | 5.5 | 0.3 | 0.0 | 6 |
1 | ![]() | ![]() | 3760 | 13.0 | 2.0 | 6.6 | 0.8 | 0.7 | 10 |
1 | ![]() | ![]() | 5401 | 18.1 | 2.3 | 3.8 | 1.2 | 0.0 | 11 |
1 | ![]() | ![]() | 40 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 | 5 |
1 | ![]() | ![]() | 1593 | 6.4 | 2.4 | 2.3 | 1.0 | 0.0 | 9 |
2 | ![]() | ![]() | 1096 | 6.9 | 0.8 | 1.4 | 0.6 | 0.0 | 8 |
2 | ![]() | ![]() | 495 | 7.0 | 3.2 | 1.4 | 0.6 | 0.0 | 5 |
2 | ![]() | ![]() | 954 | 4.0 | 0.9 | 1.6 | 0.6 | 0.1 | 9 |
2 | ![]() | ![]() | 728 | 4.0 | 0.6 | 2.3 | 0.1 | 0.1 | 8 |
2 | ![]() | ![]() | 3146 | 9.4 | 1.1 | 2.9 | 1.5 | 0.1 | 11 |
2 | ![]() | ![]() | 272 | 0.9 | 0.4 | 1.1 | 0.5 | 0.0 | 8 |
3 | ![]() | ![]() | 1908 | 8.1 | 2.7 | 3.1 | 0.6 | 0.2 | 9 |
3 | ![]() | ![]() | 558 | 1.7 | 1.4 | 1.4 | 0.3 | 0.0 | 9 |
3 | ![]() | ![]() | 1656 | 9.9 | 1.4 | 3.5 | 0.5 | 0.1 | 8 |
3 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
3 | ![]() | ![]() | 592 | 2.8 | 1.1 | 2.1 | 0.3 | 0.0 | 8 |
4 | ![]() | ![]() | 550 | 8.2 | 3.0 | 1.4 | 0.6 | 0.0 | 5 |
4 | ![]() | ![]() | 312 | 2.5 | 0.5 | 1.5 | 0.8 | 0.0 | 6 |
4 | ![]() | ![]() | 1384 | 8.5 | 1.1 | 3.0 | 0.3 | 0.0 | 8 |
5 | ![]() | ![]() | 216 | 10.3 | 0.0 | 2.0 | 0.7 | 0.0 | 3 |
5 | ![]() | ![]() | 3069 | 13.7 | 1.1 | 5.0 | 2.1 | 0.1 | 9 |
5 | ![]() | ![]() | 1464 | 9.3 | 1.4 | 2.3 | 0.4 | 0.0 | 8 |
5 | ![]() | ![]() | 220 | 0.5 | 0.0 | 0.5 | 0.1 | 0.1 | 11 |
5 | ![]() | ![]() | 3927 | 11.8 | 1.3 | 6.6 | 0.4 | 0.1 | 11 |
5 | ![]() | ![]() | 1320 | 5.6 | 0.6 | 5.3 | 0.8 | 1.0 | 8 |
6 | ![]() | ![]() | 112 | 0.3 | 0.4 | 0.4 | 0.4 | 0.0 | 7 |
6 | ![]() | ![]() | 348 | 2.8 | 0.5 | 3.5 | 0.0 | 0.0 | 6 |
7 | ![]() | ![]() | 176 | 0.9 | 0.1 | 0.6 | 0.1 | 0.0 | 8 |
7 | ![]() | ![]() | 1017 | 3.7 | 0.6 | 1.8 | 1.2 | 0.2 | 9 |
7 | ![]() | ![]() | 536 | 2.6 | 2.4 | 0.3 | 0.3 | 0.0 | 8 |
7 | ![]() | ![]() | 2493 | 10.4 | 2.4 | 1.7 | 2.8 | 0.1 | 9 |
7 | ![]() | ![]() | 1859 | 5.5 | 1.5 | 1.3 | 0.7 | 0.0 | 11 |
7 | ![]() | ![]() | 675 | 1.9 | 0.3 | 3.3 | 0.4 | 0.0 | 9 |
8 | ![]() | ![]() | 720 | 3.1 | 0.9 | 0.9 | 0.3 | 0.1 | 9 |
8 | ![]() | ![]() | 1215 | 5.9 | 1.0 | 1.1 | 0.6 | 0.0 | 9 |
8 | ![]() | ![]() | 455 | 3.7 | 0.1 | 0.9 | 0.1 | 0.3 | 7 |
8 | ![]() | ![]() | 4060 | 15.2 | 2.2 | 4.0 | 1.8 | 0.2 | 10 |
8 | ![]() | ![]() | 511 | 3.7 | 0.3 | 1.6 | 0.4 | 0.1 | 7 |
8 | ![]() | ![]() | 4600 | 19.9 | 2.5 | 2.9 | 0.4 | 0.0 | 10 |
8 | ![]() | ![]() | 2336 | 9.0 | 2.9 | 9.6 | 1.9 | 1.1 | 8 |
8 | ![]() | ![]() | 322 | 2.4 | 0.1 | 1.3 | 0.0 | 0.1 | 7 |
8 | ![]() | ![]() | 946 | 2.6 | 0.6 | 0.8 | 0.5 | 0.0 | 11 |
8 | ![]() | ![]() | 1710 | 6.6 | 0.7 | 5.1 | 0.8 | 0.3 | 9 |
8 | ![]() | ![]() | 130 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 10 |
9 | ![]() | ![]() | 1183 | 8.0 | 2.3 | 5.0 | 0.4 | 0.0 | 7 |
9 | ![]() | ![]() | 2048 | 11.6 | 2.4 | 3.6 | 1.4 | 0.0 | 8 |
9 | ![]() | ![]() | 918 | 8.7 | 1.0 | 6.5 | 0.2 | 0.2 | 6 |
9 | ![]() | ![]() | 2020 | 5.0 | 0.9 | 6.7 | 0.4 | 0.9 | 10 |
10 | ![]() | ![]() | 648 | 6.2 | 0.8 | 3.2 | 0.5 | 0.3 | 6 |
10 | ![]() | ![]() | 2050 | 7.6 | 0.9 | 3.0 | 0.7 | 0.0 | 10 |
10 | ![]() | ![]() | 1040 | 3.0 | 1.2 | 1.4 | 0.8 | 0.1 | 10 |
10 | ![]() | ![]() | 3120 | 12.1 | 2.0 | 4.0 | 0.5 | 0.0 | 10 |
10 | ![]() | ![]() | 10 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2 |
10 | ![]() | ![]() | 903 | 4.6 | 2.1 | 6.0 | 0.6 | 0.0 | 7 |
11 | ![]() | ![]() | 836 | 16.5 | 3.8 | 9.0 | 2.0 | 1.3 | 4 |
11 | ![]() | ![]() | 217 | 1.6 | 0.3 | 0.4 | 0.3 | 0.0 | 7 |
11 | ![]() | ![]() | 4744 | 29.1 | 1.9 | 10.3 | 1.4 | 0.5 | 8 |
11 | ![]() | ![]() | 2255 | 5.9 | 1.1 | 4.3 | 0.6 | 0.1 | 11 |
11 | ![]() | ![]() | 2072 | 13.4 | 2.0 | 1.9 | 0.6 | 0.3 | 8 |
12 | ![]() | ![]() | 2016 | 7.7 | 2.6 | 4.3 | 1.1 | 0.2 | 9 |
12 | ![]() | ![]() | 426 | 17.0 | 4.0 | 4.0 | 2.0 | 0.7 | 3 |
12 | ![]() | ![]() | 840 | 4.6 | 0.8 | 0.9 | 0.6 | 0.5 | 8 |
12 | ![]() | ![]() | 80 | 1.0 | 0.2 | 1.0 | 0.0 | 0.0 | 5 |
12 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
12 | ![]() | ![]() | 261 | 8.7 | 1.0 | 8.7 | 1.0 | 0.0 | 3 |
13 | ![]() | ![]() | 4906 | 15.6 | 2.3 | 4.6 | 0.8 | 0.4 | 11 |
13 | ![]() | ![]() | 172 | 3.3 | 0.0 | 3.8 | 0.3 | 0.0 | 4 |
13 | ![]() | ![]() | 2310 | 5.4 | 2.5 | 6.2 | 1.2 | 0.6 | 10 |
13 | ![]() | ![]() | 8 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 2 |
13 | ![]() | ![]() | 2893 | 8.6 | 1.6 | 2.5 | 1.2 | 0.1 | 11 |
13 | ![]() | ![]() | 686 | 4.4 | 0.9 | 3.4 | 0.3 | 0.1 | 7 |
14 | ![]() | ![]() | 125 | 1.2 | 1.0 | 0.8 | 0.4 | 0.0 | 5 |
14 | ![]() | ![]() | 3080 | 10.3 | 0.4 | 7.2 | 0.8 | 0.5 | 10 |
14 | ![]() | ![]() | 2388 | 24.2 | 2.2 | 10.8 | 1.8 | 0.7 | 6 |
14 | ![]() | ![]() | 504 | 2.9 | 1.4 | 1.7 | 0.7 | 0.0 | 7 |
15 | ![]() | ![]() | 2398 | 7.2 | 1.5 | 2.9 | 0.5 | 0.0 | 11 |
15 | ![]() | ![]() | 517 | 0.9 | 0.8 | 1.5 | 0.1 | 0.0 | 11 |
16 | ![]() | ![]() | 51 | 1.0 | 1.0 | 1.3 | 0.7 | 0.0 | 3 |
17 | ![]() | ![]() | 2900 | 9.0 | 0.9 | 7.5 | 0.6 | 0.7 | 10 |
17 | ![]() | ![]() | 200 | 0.0 | 1.1 | 1.3 | 0.1 | 0.3 | 8 |
18 | ![]() | ![]() | 2123 | 4.4 | 2.1 | 2.9 | 1.8 | 0.1 | 11 |
19 | ![]() | ![]() | 132 | 0.5 | 0.8 | 1.2 | 0.3 | 0.0 | 6 |
19 | ![]() | ![]() | 1890 | 5.8 | 1.9 | 3.6 | 0.9 | 0.0 | 10 |
20 | ![]() | ![]() | 1000 | 3.8 | 0.6 | 0.8 | 0.5 | 0.0 | 10 |
20 | ![]() | ![]() | 162 | 0.2 | 0.6 | 0.8 | 0.1 | 0.0 | 9 |
21 | ![]() | ![]() | 4750 | 19.0 | 4.1 | 2.6 | 1.4 | 0.0 | 10 |
21 | ![]() | ![]() | 360 | 4.8 | 0.8 | 2.0 | 1.0 | 0.0 | 5 |
21 | ![]() | ![]() | 100 | 0.6 | 1.0 | 1.4 | 0.2 | 0.0 | 5 |
22 | ![]() | ![]() | 474 | 2.7 | 0.2 | 5.3 | 0.7 | 0.5 | 6 |
22 | ![]() | ![]() | 931 | 6.1 | 2.6 | 2.1 | 1.0 | 0.0 | 7 |
23 | ![]() | ![]() | 7510 | 31.4 | 4.3 | 5.6 | 1.2 | 0.0 | 10 |
24 | ![]() | ![]() | 2680 | 9.6 | 2.2 | 3.8 | 0.5 | 0.3 | 10 |
24 | ![]() | ![]() | 305 | 4.2 | 0.0 | 3.4 | 0.2 | 0.0 | 5 |
24 | ![]() | ![]() | 2290 | 5.0 | 3.4 | 6.7 | 1.3 | 0.1 | 10 |
24 | ![]() | ![]() | 732 | 6.2 | 1.3 | 4.3 | 1.0 | 0.2 | 6 |
24 | ![]() | ![]() | 3240 | 9.7 | 2.6 | 7.6 | 1.2 | 0.2 | 10 |
25 | ![]() | ![]() | 272 | 1.4 | 0.4 | 0.4 | 0.4 | 0.0 | 8 |
25 | ![]() | ![]() | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 4 |
25 | ![]() | ![]() | 2624 | 16.4 | 1.4 | 4.6 | 1.1 | 0.0 | 8 |
26 | ![]() | ![]() | 600 | 2.0 | 0.6 | 0.8 | 0.3 | 0.0 | 10 |
26 | ![]() | ![]() | 2872 | 16.1 | 3.6 | 6.0 | 1.4 | 0.1 | 8 |
27 | ![]() | ![]() | 950 | 13.8 | 3.0 | 5.4 | 0.8 | 0.2 | 5 |
27 | ![]() | ![]() | 184 | 15.5 | 2.5 | 9.5 | 1.0 | 0.5 | 2 |
30 | ![]() | ![]() | 208 | 5.0 | 1.0 | 1.0 | 0.5 | 0.0 | 4 |
30 | ![]() | ![]() | 833 | 5.7 | 1.3 | 2.6 | 0.9 | 0.0 | 7 |
32 | ![]() | ![]() | 2156 | 5.3 | 1.3 | 4.2 | 0.7 | 0.2 | 11 |
33 | ![]() | ![]() | 2410 | 7.5 | 2.0 | 5.5 | 0.6 | 0.2 | 10 |
33 | ![]() | ![]() | 2380 | 4.5 | 4.3 | 6.3 | 1.1 | 1.0 | 10 |
33 | ![]() | ![]() | 3487 | 9.3 | 1.6 | 5.9 | 1.0 | 0.4 | 11 |
34 | ![]() | ![]() | 2560 | 10.2 | 0.9 | 2.9 | 0.7 | 0.0 | 10 |
34 | ![]() | ![]() | 144 | 0.1 | 0.3 | 1.3 | 0.0 | 0.3 | 8 |
35 | ![]() | ![]() | 475 | 5.4 | 0.6 | 4.4 | 1.2 | 0.4 | 5 |
35 | ![]() | ![]() | 1240 | 4.5 | 0.6 | 2.0 | 0.4 | 0.0 | 10 |
