

2024 LIGA CHAMPION
2025 Team Roster
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 309 | 12.3 | 3.3 | 3.0 | 1.7 | 0.0 | 37 | 0 | 10 | 5 | 0 | 3 |
2 | ![]() | ![]() | 285 | 11.7 | 2.7 | 3.7 | 0.7 | 0.3 | 35 | 0 | 8 | 2 | 1 | 3 |
7 | ![]() | ![]() | 14 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 2 |
8 | ![]() | ![]() | 213 | 6.0 | 1.3 | 5.7 | 1.3 | 1.0 | 18 | 0 | 4 | 4 | 3 | 3 |
10 | ![]() | ![]() | 72 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 2 | 0 | 3 | 3 | 0 | 4 |
12 | ![]() | ![]() | 378 | 15.3 | 2.7 | 5.3 | 1.0 | 0.7 | 46 | 0 | 8 | 3 | 2 | 3 |
14 | ![]() | ![]() | 420 | 15.3 | 1.7 | 10.3 | 1.7 | 0.3 | 46 | 0 | 5 | 5 | 1 | 3 |
22 | ![]() | ![]() | 129 | 5.0 | 0.7 | 2.3 | 0.7 | 0.0 | 15 | 0 | 2 | 2 | 0 | 3 |
26 | ![]() | ![]() | 126 | 11.0 | 2.5 | 6.0 | 0.5 | 0.0 | 22 | 0 | 5 | 1 | 0 | 2 |
33 | ![]() | ![]() | 308 | 4.5 | 2.3 | 5.5 | 1.0 | 0.3 | 18 | 0 | 9 | 4 | 1 | 4 |
42 | ![]() | ![]() | 6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 |
2024 Team Roster
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | 495 | 7.0 | 3.2 | 1.4 | 0.6 | 0.0 | 35 | 0 | 16 | 3 | 0 | 5 |
7 | ![]() | ![]() | 536 | 2.6 | 2.4 | 0.3 | 0.3 | 0.0 | 21 | 0 | 19 | 2 | 0 | 8 |
8 | ![]() | ![]() | 2336 | 9.0 | 2.9 | 9.6 | 1.9 | 1.1 | 72 | 0 | 23 | 15 | 9 | 8 |
10 | ![]() | ![]() | 1040 | 3.0 | 1.2 | 1.4 | 0.8 | 0.1 | 30 | 0 | 12 | 8 | 1 | 10 |
11 | ![]() | ![]() | 836 | 16.5 | 3.8 | 9.0 | 2.0 | 1.3 | 66 | 0 | 15 | 8 | 5 | 4 |
14 | ![]() | ![]() | 2388 | 24.2 | 2.2 | 10.8 | 1.8 | 0.7 | 145 | 0 | 13 | 11 | 4 | 6 |
22 | ![]() | ![]() | 931 | 6.1 | 2.6 | 2.1 | 1.0 | 0.0 | 43 | 0 | 18 | 7 | 0 | 7 |
23 | ![]() | ![]() | 7510 | 31.4 | 4.3 | 5.6 | 1.2 | 0.0 | 314 | 0 | 43 | 12 | 0 | 10 |
26 | ![]() | ![]() | 2872 | 16.1 | 3.6 | 6.0 | 1.4 | 0.1 | 129 | 0 | 29 | 11 | 1 | 8 |
33 | ![]() | ![]() | 2380 | 4.5 | 4.3 | 6.3 | 1.1 | 1.0 | 45 | 0 | 43 | 11 | 10 | 10 |
42 | ![]() | ![]() | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 |
2023 Team Roster
# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | TC | G |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | ![]() | Forward-Guard | 98 | 8.5 | 3.0 | 3.5 | 0.5 | 0.0 | 0 | 2 |
7 | ![]() | ![]() | Guard | 1035 | 4.2 | 2.7 | 0.8 | 0.4 | 0.0 | 0 | 9 |
8 | ![]() | ![]() | Center | 955 | 10.0 | 2.8 | 7.0 | 1.4 | 2.8 | 0 | 5 |
10 | ![]() | ![]() | Guard | 245 | 3.2 | 0.6 | 1.6 | 0.6 | 0.0 | 0 | 5 |
11 | ![]() | ![]() | Center | 1326 | 11.7 | 2.7 | 7.2 | 1.2 | 0.7 | 0 | 6 |
12 | ![]() | ![]() | Guard | 30 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0 | 3 |
13 | ![]() | ![]() | Guard | 1168 | 4.9 | 2.5 | 3.8 | 1.0 | 0.1 | 0 | 8 |
22 | ![]() | ![]() | Guard | 2950 | 9.7 | 3.2 | 3.1 | 1.8 | 0.1 | 0 | 10 |
26 | ![]() | ![]() | Forward | 2408 | 18.7 | 2.4 | 6.4 | 0.7 | 0.7 | 0 | 7 |
30 | ![]() | ![]() | Guard | 715 | 9.8 | 1.4 | 2.4 | 1.8 | 0.8 | 0 | 5 |
33 | ![]() | ![]() | Forward-Center | 2950 | 8.6 | 2.0 | 6.7 | 1.1 | 0.7 | 0 | 10 |
42 | ![]() | ![]() | Forward | 168 | 0.8 | 0.3 | 0.9 | 0.0 | 0.0 | 0 | 8 |