

2024 LIGA CHAMPION
LIGA 2026 TEAM ROSTER
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rohan Shah | ![]() | 332 | 7.5 | 1.5 | 1.8 | 1.0 | 0.3 | 30 | 0 | 6 | 4 | 1 | 4 |
| 3 | Wade Balaba | ![]() | 100 | 2.0 | 0.3 | 0.5 | 0.8 | 0.0 | 8 | 0 | 1 | 3 | 0 | 4 |
| 6 | Yannick Seeboruth | ![]() | 60 | 5.5 | 1.0 | 2.0 | 0.5 | 0.0 | 11 | 0 | 2 | 1 | 0 | 2 |
| 8 | Samuel McCorkindale | ![]() | 845 | 8.4 | 4.0 | 7.4 | 1.6 | 1.2 | 42 | 0 | 20 | 8 | 6 | 5 |
| 9 | Tristan Windsor | ![]() | 312 | 12.0 | 3.0 | 3.0 | 2.3 | 0.0 | 36 | 0 | 9 | 7 | 0 | 3 |
| 10 | Michael Kim | ![]() | 290 | 3.4 | 1.6 | 1.6 | 0.8 | 0.0 | 17 | 0 | 8 | 4 | 0 | 5 |
| 12 | Pat Golong* | ![]() | 935 | 13.2 | 2.2 | 6.4 | 1.0 | 0.2 | 66 | 0 | 11 | 5 | 1 | 5 |
| 14 | John Creighton* | ![]() | 1776 | 17.2 | 2.7 | 8.3 | 1.7 | 0.3 | 103 | 0 | 16 | 10 | 2 | 6 |
| 22 | Sajneel Kumar | ![]() | 690 | 5.3 | 1.7 | 4.8 | 1.0 | 0.0 | 32 | 0 | 10 | 6 | 0 | 6 |
| 26 | Dyron Sauer | ![]() | 140 | 13.5 | 2.0 | 3.0 | 1.0 | 0.5 | 27 | 0 | 4 | 2 | 1 | 2 |
2025 Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Chung | ![]() | 1728 | 10.5 | 1.6 | 2.1 | 1.1 | 0.0 | 84 | 0 | 13 | 9 | 0 | 8 |
| 2 | Rohan Shah | ![]() | 762 | 7.2 | 1.8 | 3.0 | 0.3 | 0.7 | 43 | 0 | 11 | 2 | 4 | 6 |
| 6 | Yannick Seeboruth | ![]() | 1218 | 13.0 | 1.5 | 4.7 | 0.7 | 0.2 | 78 | 0 | 9 | 4 | 1 | 6 |
| 7 | Wilson Phung | ![]() | 78 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 8 | Samuel McCorkindale | ![]() | 1014 | 8.8 | 0.7 | 5.5 | 0.8 | 1.3 | 53 | 0 | 4 | 5 | 8 | 6 |
| 10 | Michael Kim | ![]() | 126 | 0.3 | 0.5 | 1.0 | 0.7 | 0.0 | 2 | 0 | 3 | 4 | 0 | 6 |
| 12 | Pat Golong* | ![]() | 2232 | 12.1 | 1.9 | 6.0 | 1.0 | 0.4 | 97 | 0 | 15 | 8 | 3 | 8 |
| 14 | John Creighton* | ![]() | 1842 | 17.8 | 1.0 | 9.8 | 1.5 | 0.8 | 107 | 0 | 6 | 9 | 5 | 6 |
| 22 | Sajneel Kumar | ![]() | 792 | 3.1 | 1.5 | 2.1 | 1.3 | 0.0 | 25 | 0 | 12 | 10 | 0 | 8 |
| 33 | Omar Amin | ![]() | 1251 | 3.3 | 1.7 | 4.2 | 1.1 | 0.3 | 30 | 0 | 15 | 10 | 3 | 9 |
| 42 | Kevin Tram (Captain) | ![]() | 15 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 |
2024 Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rohan Shah | ![]() | 495 | 7.0 | 3.2 | 1.4 | 0.6 | 0.0 | 35 | 0 | 16 | 3 | 0 | 5 |
| 6 | Yannick Seeboruth | ![]() | 2872 | 16.1 | 3.6 | 6.0 | 1.4 | 0.1 | 129 | 0 | 29 | 11 | 1 | 8 |
| 7 | Wilson Phung | ![]() | 536 | 2.6 | 2.4 | 0.3 | 0.3 | 0.0 | 21 | 0 | 19 | 2 | 0 | 8 |
| 8 | Samuel McCorkindale | ![]() | 2336 | 9.0 | 2.9 | 9.6 | 1.9 | 1.1 | 72 | 0 | 23 | 15 | 9 | 8 |
| 10 | Michael Kim | ![]() | 1040 | 3.0 | 1.2 | 1.4 | 0.8 | 0.1 | 30 | 0 | 12 | 8 | 1 | 10 |
| 11 | Paul Brotherson * | ![]() | 836 | 16.5 | 3.8 | 9.0 | 2.0 | 1.3 | 66 | 0 | 15 | 8 | 5 | 4 |
| 14 | John Creighton* | ![]() | 2388 | 24.2 | 2.2 | 10.8 | 1.8 | 0.7 | 145 | 0 | 13 | 11 | 4 | 6 |
| 22 | Sajneel Kumar | ![]() | 931 | 6.1 | 2.6 | 2.1 | 1.0 | 0.0 | 43 | 0 | 18 | 7 | 0 | 7 |
| 26 | Dyron Sauer | ![]() | 7510 | 31.4 | 4.3 | 5.6 | 1.2 | 0.0 | 314 | 0 | 43 | 12 | 0 | 10 |
| 33 | Omar Amin | ![]() | 2380 | 4.5 | 4.3 | 6.3 | 1.1 | 1.0 | 45 | 0 | 43 | 11 | 10 | 10 |
| 42 | Kevin Tram (Captain) | ![]() | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 |
2023 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | TC | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Savin Lopez | ![]() | Forward-Guard | 98 | 8.5 | 3.0 | 3.5 | 0.5 | 0.0 | 0 | 2 |
| 6 | Yannick Seeboruth | ![]() | Forward | 2408 | 18.7 | 2.4 | 6.4 | 0.7 | 0.7 | 0 | 7 |
| 7 | Wilson Phung | ![]() | Guard | 1035 | 4.2 | 2.7 | 0.8 | 0.4 | 0.0 | 0 | 9 |
| 8 | Samuel McCorkindale | ![]() | Center | 955 | 10.0 | 2.8 | 7.0 | 1.4 | 2.8 | 0 | 5 |
| 10 | Michael Kim | ![]() | Guard | 245 | 3.2 | 0.6 | 1.6 | 0.6 | 0.0 | 0 | 5 |
| 11 | Daniel Kinkela* | ![]() | Center | 1326 | 11.7 | 2.7 | 7.2 | 1.2 | 0.7 | 0 | 6 |
| 12 | Robert Ortega | ![]() | Guard | 30 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0 | 3 |
| 13 | Kim Lim | ![]() | Guard | 1168 | 4.9 | 2.5 | 3.8 | 1.0 | 0.1 | 0 | 8 |
| 22 | Sajneel Kumar | ![]() | Guard | 2950 | 9.7 | 3.2 | 3.1 | 1.8 | 0.1 | 0 | 10 |
| 30 | Jake Rumsey * | ![]() | Guard | 715 | 9.8 | 1.4 | 2.4 | 1.8 | 0.8 | 0 | 5 |
| 33 | Omar Amin | ![]() | Forward-Center | 2950 | 8.6 | 2.0 | 6.7 | 1.1 | 0.7 | 0 | 10 |
| 42 | Kevin Tram (Captain) | ![]() | Forward | 168 | 0.8 | 0.3 | 0.9 | 0.0 | 0.0 | 0 | 8 |








































