

# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | TC | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Guard | 1650 | 3.3 | 1.6 | 3.1 | 1.2 | 0.0 | 36 | 0 | 18 | 13 | 0 | 0 | 11 |
3 | ![]() | ![]() | Guard | 295 | 3.8 | 0.8 | 1.4 | 0.8 | 0.2 | 19 | 0 | 4 | 4 | 1 | 0 | 5 |
10 | ![]() | ![]() | Guard | 4660 | 18.4 | 1.9 | 4.3 | 1.7 | 0.1 | 184 | 0 | 19 | 17 | 1 | 0 | 10 |
10 | ![]() | ![]() | Guard | 1270 | 4.5 | 0.9 | 2.2 | 0.3 | 0.0 | 45 | 0 | 9 | 3 | 0 | 0 | 10 |
12 | ![]() | ![]() | Shooting Guard | 2343 | 7.4 | 1.0 | 2.0 | 0.8 | 0.0 | 81 | 0 | 11 | 9 | 0 | 0 | 11 |
13 | ![]() | ![]() | Shooting Guard | 21 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | ![]() | ![]() | Forward | 385 | 4.0 | 1.6 | 3.4 | 0.8 | 0.4 | 20 | 0 | 8 | 4 | 2 | 0 | 5 |
18 | ![]() | ![]() | Center | 240 | 4.0 | 1.0 | 3.0 | 1.0 | 0.5 | 16 | 0 | 4 | 4 | 2 | 0 | 4 |
23 | ![]() | ![]() | Shooting Guard | 964 | 24.0 | 1.8 | 7.5 | 1.5 | 0.0 | 96 | 0 | 7 | 6 | 0 | 0 | 4 |
24 | ![]() | ![]() | Guard | 1712 | 6.9 | 3.5 | 6.3 | 1.4 | 0.3 | 55 | 0 | 28 | 11 | 2 | 0 | 8 |
35 | ![]() | ![]() | Forward-Center | 1264 | 5.6 | 1.3 | 4.3 | 0.4 | 1.1 | 45 | 0 | 10 | 3 | 9 | 0 | 8 |
Liga Australia is the home of Australasian basketball players in Melbourne Australia. We host exciting basketball events open to players.
Learn more about LIGA AUSTRALIA
Liga Australia is a league formed under MBL-Melbourne Basketball League
Liga Australia 2019-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io