

LIGA 2026 TEAM ROSTER
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eliyah Heng | ![]() | 36 | 0.5 | 0.3 | 0.5 | 0.3 | 0.0 | 2 | 0 | 1 | 1 | 0 | 4 |
| 3 | Craig Evans | ![]() | 375 | 5.6 | 1.2 | 0.6 | 0.6 | 0.4 | 28 | 0 | 6 | 3 | 2 | 5 |
| 5 | Jesse Warner | ![]() | 1404 | 14.5 | 3.7 | 5.3 | 0.3 | 0.2 | 87 | 0 | 22 | 2 | 1 | 6 |
| 7 | Lucas Moroney* | ![]() | 1896 | 7.8 | 2.0 | 7.4 | 1.1 | 1.3 | 62 | 0 | 16 | 9 | 10 | 8 |
| 18 | Nald Figueroa | ![]() | 840 | 7.8 | 1.2 | 4.2 | 1.2 | 0.0 | 47 | 0 | 7 | 7 | 0 | 6 |
| 20 | Jaden Valeros | ![]() | 224 | 1.3 | 0.3 | 0.6 | 0.6 | 0.0 | 9 | 0 | 2 | 4 | 0 | 7 |
| 21 | Akut Deng | ![]() | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Blaise D’Sylva | ![]() | 2968 | 17.9 | 2.3 | 6.4 | 0.8 | 0.3 | 143 | 0 | 18 | 6 | 2 | 8 |
| 30 | Klyde Diaz | ![]() | 238 | 1.3 | 0.9 | 0.6 | 0.4 | 0.0 | 9 | 0 | 6 | 3 | 0 | 7 |
| 32 | Bryce Napara | ![]() | 1272 | 5.6 | 1.4 | 5.5 | 0.9 | 0.0 | 45 | 0 | 11 | 7 | 0 | 8 |
| 42 | Noah Crasto | ![]() | 168 | 6.0 | 2.7 | 2.0 | 1.0 | 0.0 | 18 | 0 | 8 | 3 | 0 | 3 |













