

LIGA 2026 TEAM ROSTER
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Booth | ![]() | 30 | 2.5 | 0.5 | 2.0 | 0.0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 2 |
| 3 | Soul Sapolu | ![]() | 212 | 2.3 | 1.8 | 6.0 | 0.5 | 0.0 | 9 | 0 | 7 | 2 | 0 | 4 |
| 5 | Patrick Pagtakhan (Captain) | ![]() | 48 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 7 | Jed Pagtakhan | ![]() | 864 | 7.5 | 2.3 | 3.0 | 1.8 | 0.0 | 45 | 0 | 14 | 11 | 0 | 6 |
| 8 | Justin Chung | ![]() | 208 | 3.5 | 2.3 | 1.3 | 1.3 | 0.0 | 14 | 0 | 9 | 5 | 0 | 4 |
| 9 | Jackson Dean * | ![]() | 492 | 18.7 | 4.7 | 7.3 | 2.3 | 0.3 | 56 | 0 | 14 | 7 | 1 | 3 |
| 11 | Angielo Hechanova | ![]() | 620 | 9.8 | 1.4 | 1.8 | 0.8 | 0.2 | 49 | 0 | 7 | 4 | 1 | 5 |
| 12 | Nelson Davies | ![]() | 835 | 12.2 | 2.0 | 5.8 | 0.2 | 0.4 | 61 | 0 | 10 | 1 | 2 | 5 |
| 13 | Josh Hardess | ![]() | 588 | 4.7 | 0.7 | 4.3 | 0.7 | 0.3 | 28 | 0 | 4 | 4 | 2 | 6 |
| 18 | Chino Pagtakhan | ![]() | 84 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 6 |
| 23 | Jovaan Tusevljak | ![]() | 1980 | 18.0 | 3.8 | 7.5 | 3.3 | 0.5 | 108 | 0 | 23 | 20 | 3 | 6 |
| 55 | Brayden Laurie | ![]() | 700 | 9.4 | 3.8 | 3.0 | 1.0 | 0.2 | 47 | 0 | 19 | 5 | 1 | 5 |
2025 Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Booth | ![]() | 276 | 6.3 | 0.5 | 1.8 | 1.0 | 0.3 | 25 | 0 | 2 | 4 | 1 | 4 |
| 3 | Sammy Treklis | ![]() | 416 | 8.0 | 2.3 | 4.8 | 1.3 | 0.3 | 32 | 0 | 9 | 5 | 1 | 4 |
| 3 | Soul Sapolu | ![]() | 340 | 2.4 | 2.4 | 4.4 | 0.4 | 0.6 | 12 | 0 | 12 | 2 | 3 | 5 |
| 5 | Patrick Pagtakhan (Captain) | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Denzel Cupidon | ![]() | 153 | 5.0 | 0.3 | 2.7 | 1.7 | 0.3 | 15 | 0 | 1 | 5 | 1 | 3 |
| 7 | Jed Pagtakhan | ![]() | 1043 | 7.7 | 0.9 | 3.0 | 1.0 | 0.0 | 54 | 0 | 6 | 7 | 0 | 7 |
| 8 | Javier Alba | ![]() | 744 | 7.2 | 0.7 | 4.7 | 0.5 | 0.0 | 43 | 0 | 4 | 3 | 0 | 6 |
| 9 | Jackson Dean * | ![]() | 297 | 13.0 | 2.7 | 4.3 | 0.0 | 0.0 | 39 | 0 | 8 | 0 | 0 | 3 |
| 12 | Nelson Davies | ![]() | 500 | 6.2 | 0.2 | 6.2 | 0.4 | 0.2 | 31 | 0 | 1 | 2 | 1 | 5 |
| 18 | Chino Pagtakhan | ![]() | 84 | 0.4 | 0.0 | 0.6 | 0.1 | 0.0 | 3 | 0 | 0 | 1 | 0 | 7 |
| 55 | Brayden Laurie | ![]() | 2268 | 17.9 | 2.0 | 4.3 | 2.0 | 0.1 | 125 | 0 | 14 | 14 | 1 | 7 |
| 94 | Ariel Mepaña | ![]() | 261 | 9.3 | 2.7 | 5.7 | 0.7 | 0.3 | 28 | 0 | 8 | 2 | 1 | 3 |

























