
- #
- 28
- Name
- Harold Lawa
- Position
- Forward
- Current Team
- Knights
- Past Teams
- 96ers, Asian Warriors
- Leagues
- Liga Australia
- Seasons
- LIGA 2026, LIGA 2K22, LIGA 2K25, LIGA 2K23
Liga Australia
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | Knights | 18 | 0.0 | 0.5 | 2.0 | 1.0 | 0.0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 |
| LIGA 2K22 | 96ers | 693 | 3.4 | 1.0 | 4.9 | 0.6 | 0.1 | 24 | 34 | 7 | 4 | 1 | 0 | 7 |
| LIGA 2K25 | Knights | 264 | 1.5 | 1.3 | 3.0 | 0.0 | 0.0 | 9 | 18 | 8 | 0 | 0 | 0 | 6 |
| LIGA 2K23 | Asian Warriors | 1670 | 4.4 | 1.9 | 4.6 | 0.7 | 0.0 | 44 | 46 | 19 | 7 | 0 | 0 | 10 |
| Total | - | 2645 | 3.1 | 1.4 | 4.1 | 0.5 | 0.0 | 77 | 102 | 35 | 13 | 1 | 0 | 25 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | 18 | 0.0 | 0.5 | 2.0 | 1.0 | 0.0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 |
| LIGA 2K22 | 693 | 3.4 | 1.0 | 4.9 | 0.6 | 0.1 | 24 | 34 | 7 | 4 | 1 | 0 | 7 |
| LIGA 2K25 | 264 | 1.5 | 1.3 | 3.0 | 0.0 | 0.0 | 9 | 18 | 8 | 0 | 0 | 0 | 6 |
| LIGA 2K23 | 1670 | 4.4 | 1.9 | 4.6 | 0.7 | 0.0 | 44 | 46 | 19 | 7 | 0 | 0 | 10 |
| Total | 2645 | 3.1 | 1.4 | 4.1 | 0.5 | 0.0 | 77 | 102 | 35 | 13 | 1 | 0 | 25 |

















