
- #
- 1
- Name
- Brayden Laurie
- Position
- Guard
- Awards
- Player of the Game
- Current Team
- Cordillerans
- Past Teams
- AO Basketball
- Leagues
- Liga Australia
- Seasons
- LIGA 2K25, LIGA 2K23, LIGA 2K24
Liga Australia
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | PF | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2K25 | Cordillerans | 2268 | 17.9 | 2.0 | 4.3 | 2.0 | 0.1 | 125 | 30 | 14 | 14 | 1 | 0 | 7 |
| LIGA 2K23 | AO Basketball | 1200 | 18.6 | 1.6 | 5.6 | 1.0 | 0.8 | 93 | 28 | 8 | 5 | 4 | 6 | 5 |
| LIGA 2K24 | AO Basketball | 696 | 17.5 | 1.8 | 1.3 | 1.8 | 1.0 | 70 | 5 | 7 | 7 | 4 | 0 | 4 |
| Total | - | 4164 | 18.0 | 1.8 | 3.9 | 1.6 | 0.6 | 288 | 63 | 29 | 26 | 9 | 6 | 16 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | PF | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2K25 | 2268 | 17.9 | 2.0 | 4.3 | 2.0 | 0.1 | 125 | 30 | 14 | 14 | 1 | 0 | 7 |
| LIGA 2K23 | 1200 | 18.6 | 1.6 | 5.6 | 1.0 | 0.8 | 93 | 28 | 8 | 5 | 4 | 6 | 5 |
| LIGA 2K24 | 696 | 17.5 | 1.8 | 1.3 | 1.8 | 1.0 | 70 | 5 | 7 | 7 | 4 | 0 | 4 |
| Total | 4164 | 18.0 | 1.8 | 3.9 | 1.6 | 0.6 | 288 | 63 | 29 | 26 | 9 | 6 | 16 |

















