

LIGA 2026 TEAM ROSTER
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Darcy Harrison* | ![]() | 2976 | 18.9 | 1.5 | 6.5 | 0.1 | 0.3 | 151 | 0 | 12 | 1 | 2 | 8 |
| 5 | Kaidyn Rulla | ![]() | 432 | 10.5 | 2.8 | 2.8 | 0.3 | 0.0 | 42 | 0 | 11 | 1 | 0 | 4 |
| 15 | Cyrus Eade | ![]() | 637 | 4.3 | 0.3 | 3.0 | 0.1 | 0.4 | 30 | 0 | 2 | 1 | 3 | 7 |
| 17 | Matt Gamble * | ![]() | 1256 | 3.8 | 1.8 | 8.4 | 0.6 | 0.4 | 30 | 0 | 14 | 5 | 3 | 8 |
| 18 | Myer Marabeles | ![]() | 920 | 5.6 | 1.1 | 1.0 | 0.5 | 0.0 | 45 | 0 | 9 | 4 | 0 | 8 |
| 24 | Lyjl Paual | ![]() | 854 | 5.1 | 2.9 | 2.6 | 0.9 | 0.0 | 36 | 0 | 20 | 6 | 0 | 7 |
| 27 | David Zivanic | ![]() | 550 | 6.8 | 3.6 | 2.8 | 0.8 | 0.2 | 34 | 0 | 18 | 4 | 1 | 5 |
| 35 | Calvin Witcher | ![]() | 580 | 11.5 | 3.0 | 6.8 | 1.5 | 0.3 | 46 | 0 | 12 | 6 | 1 | 4 |
| 42 | Jason Sarabia | ![]() | 335 | 3.6 | 0.6 | 3.6 | 1.0 | 0.0 | 18 | 0 | 3 | 5 | 0 | 5 |
| 99 | Alwin Aguirre | ![]() | 588 | 5.0 | 1.0 | 3.7 | 0.8 | 0.0 | 30 | 0 | 6 | 5 | 0 | 6 |











