

LIGA 2026 TEAM ROSTER
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine De Guzman | ![]() | 268 | 5.5 | 2.8 | 2.0 | 0.3 | 0.3 | 22 | 0 | 11 | 1 | 1 | 4 |
| 4 | JP Davis* | ![]() | 1565 | 24.4 | 4.6 | 6.0 | 1.6 | 0.0 | 122 | 0 | 23 | 8 | 0 | 5 |
| 5 | Reyhan Keyser | ![]() | 410 | 4.0 | 0.8 | 6.4 | 0.4 | 0.2 | 20 | 0 | 4 | 2 | 1 | 5 |
| 7 | Brendon Keyser | ![]() | 45 | 0.0 | 0.4 | 0.6 | 0.4 | 0.0 | 0 | 0 | 2 | 2 | 0 | 5 |
| 13 | Hakeem Ziard | ![]() | 1150 | 18.4 | 2.8 | 2.8 | 1.6 | 0.2 | 92 | 0 | 14 | 8 | 1 | 5 |
| 16 | Glen Flores | ![]() | 456 | 10.0 | 1.3 | 2.3 | 2.5 | 0.0 | 40 | 0 | 5 | 10 | 0 | 4 |
| 30 | Callum Barker* | ![]() | 975 | 8.6 | 4.6 | 12.8 | 0.6 | 1.6 | 43 | 0 | 23 | 3 | 8 | 5 |
2025 Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Oyee* | ![]() | 4 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | Eric Bizzy Miraflores | ![]() | 63 | 26.0 | 4.0 | 5.0 | 1.0 | 0.0 | 26 | 0 | 4 | 1 | 0 | 1 |
| 2 | Asher Rasquinho | ![]() | 104 | 1.3 | 0.5 | 2.5 | 0.5 | 0.0 | 5 | 0 | 2 | 2 | 0 | 4 |
| 4 | Shane Hall* | ![]() | 942 | 10.2 | 0.5 | 3.3 | 1.0 | 0.0 | 61 | 0 | 3 | 6 | 0 | 6 |
| 5 | Reyhan Keyser | ![]() | 912 | 6.8 | 0.7 | 7.3 | 1.8 | 0.0 | 41 | 0 | 4 | 11 | 0 | 6 |
| 7 | Brendon Keyser | ![]() | 105 | 5.0 | 0.3 | 1.3 | 0.0 | 0.0 | 15 | 0 | 1 | 0 | 0 | 3 |
| 8 | Aj Hechanova | ![]() | 30 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 | 2 | 0 | 1 | 1 | 0 | 3 |
| 13 | Hakeem Ziard | ![]() | 1038 | 12.0 | 0.3 | 3.2 | 0.7 | 0.0 | 72 | 0 | 2 | 4 | 0 | 6 |
| 15 | Yohan Keyser | ![]() | 50 | 0.0 | 0.4 | 1.2 | 0.2 | 0.0 | 0 | 0 | 2 | 1 | 0 | 5 |
| 16 | Glen Flores | ![]() | 835 | 10.0 | 2.2 | 1.2 | 5.0 | 0.0 | 50 | 0 | 11 | 25 | 0 | 5 |
2024 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | TC | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reyhan Keyser | ![]() | Forward-Center | 3927 | 11.8 | 1.3 | 6.6 | 0.4 | 0.1 | 130 | 0 | 14 | 4 | 1 | 0 | 11 |
| 7 | Brendon Keyser | ![]() | Shooting Guard | 1859 | 5.5 | 1.5 | 1.3 | 0.7 | 0.0 | 61 | 0 | 17 | 8 | 0 | 0 | 11 |
| 8 | Dhananjaya Polkotuwa | ![]() | Guard | 455 | 3.7 | 0.1 | 0.9 | 0.1 | 0.3 | 26 | 0 | 1 | 1 | 2 | 0 | 7 |
| 11 | Shenuka De Alwis | ![]() | Forward | 2255 | 5.9 | 1.1 | 4.3 | 0.6 | 0.1 | 65 | 0 | 12 | 7 | 1 | 0 | 11 |
| 13 | Hakeem Ziard | ![]() | Forward | 2893 | 8.6 | 1.6 | 2.5 | 1.2 | 0.1 | 95 | 0 | 18 | 13 | 1 | 0 | 11 |
| 14 | Clifford Thambiraja | ![]() | Guard | 504 | 2.9 | 1.4 | 1.7 | 0.7 | 0.0 | 20 | 0 | 10 | 5 | 0 | 0 | 7 |
| 15 | Yohan Keyser | ![]() | Forward-Center | 517 | 0.9 | 0.8 | 1.5 | 0.1 | 0.0 | 10 | 0 | 9 | 1 | 0 | 0 | 11 |
| 24 | Sanitha De Mel | ![]() | Forward | 2290 | 5.0 | 3.4 | 6.7 | 1.3 | 0.1 | 50 | 0 | 34 | 13 | 1 | 0 | 10 |
| 30 | Nishen Perera | ![]() | Guard | 833 | 5.7 | 1.3 | 2.6 | 0.9 | 0.0 | 40 | 0 | 9 | 6 | 0 | 0 | 7 |





























