
Liga Australia
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | 512 | 7.8 | 4.0 | 7.0 | 1.5 | 1.3 | 31 | 28 | 16 | 6 | 5 | 1 | 4 |
| LIGA 2K25 | 1014 | 8.8 | 0.7 | 5.5 | 0.8 | 1.3 | 53 | 33 | 4 | 5 | 8 | 0 | 6 |
| LIGA 2K23 | 955 | 10.0 | 2.8 | 7.0 | 1.4 | 2.8 | 50 | 35 | 14 | 7 | 14 | 0 | 5 |
| LIGA 2K24 | 2336 | 9.0 | 2.9 | 9.6 | 1.9 | 1.1 | 72 | 77 | 23 | 15 | 9 | 0 | 8 |
| Total | 4817 | 9.0 | 2.5 | 7.5 | 1.4 | 1.6 | 206 | 173 | 57 | 33 | 36 | 1 | 23 |



















