

2025 Team Roster
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | 2106 | 24.2 | 0.7 | 6.8 | 0.7 | 0.7 | 145 | 0 | 4 | 4 | 4 | 6 |
5 | ![]() | ![]() | 438 | 3.0 | 1.0 | 3.5 | 0.3 | 0.5 | 18 | 0 | 6 | 2 | 3 | 6 |
8 | ![]() | ![]() | 28 | 0.5 | 0.0 | 0.8 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 |
11 | ![]() | ![]() | 396 | 3.0 | 0.5 | 3.8 | 0.3 | 0.0 | 18 | 0 | 3 | 2 | 0 | 6 |
12 | ![]() | ![]() | 408 | 8.3 | 3.5 | 2.5 | 1.5 | 0.0 | 33 | 0 | 14 | 6 | 0 | 4 |
13 | ![]() | ![]() | 1488 | 16.5 | 2.5 | 4.8 | 0.2 | 0.3 | 99 | 0 | 15 | 1 | 2 | 6 |
17 | ![]() | ![]() | 1188 | 9.5 | 1.3 | 8.0 | 1.7 | 0.7 | 57 | 0 | 8 | 10 | 4 | 6 |
18 | ![]() | ![]() | 372 | 1.8 | 1.8 | 2.2 | 1.2 | 0.2 | 11 | 0 | 11 | 7 | 1 | 6 |
33 | ![]() | ![]() | 380 | 8.3 | 2.3 | 1.5 | 1.8 | 0.0 | 33 | 0 | 9 | 7 | 0 | 4 |
35 | ![]() | ![]() | 120 | 0.3 | 0.5 | 0.5 | 0.8 | 0.0 | 2 | 0 | 3 | 5 | 0 | 6 |
2024 Team Roster
# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Center | 405 | 17.7 | 0.7 | 7.0 | 1.0 | 0.0 | 53 | 0 | 2 | 3 | 0 | 3 | |
0 | ![]() | ![]() | Forward | 156 | 13.0 | 1.5 | 7.5 | 0.5 | 1.5 | 26 | 0 | 3 | 1 | 3 | 2 |
1 | ![]() | ![]() | Shooting Guard | 720 | 6.3 | 1.2 | 5.5 | 0.3 | 0.0 | 38 | 0 | 7 | 2 | 0 | 6 |
2 | ![]() | ![]() | Guard | 272 | 0.9 | 0.4 | 1.1 | 0.5 | 0.0 | 7 | 0 | 3 | 4 | 0 | 8 |
5 | ![]() | ![]() | Forward | 1320 | 5.6 | 0.6 | 5.3 | 0.8 | 1.0 | 45 | 0 | 5 | 6 | 8 | 8 |
8 | ![]() | ![]() | Forward | 322 | 2.4 | 0.1 | 1.3 | 0.0 | 0.1 | 17 | 0 | 1 | 0 | 1 | 7 |
12 | ![]() | ![]() | Guard | 426 | 17.0 | 4.0 | 4.0 | 2.0 | 0.7 | 51 | 0 | 12 | 6 | 2 | 3 |
13 | ![]() | ![]() | Shooting Guard | 4906 | 15.6 | 2.3 | 4.6 | 0.8 | 0.4 | 172 | 0 | 25 | 9 | 4 | 11 |
17 | ![]() | ![]() | Center | 2900 | 9.0 | 0.9 | 7.5 | 0.6 | 0.7 | 90 | 0 | 9 | 6 | 7 | 10 |
18 | ![]() | ![]() | Shooting Guard | 2123 | 4.4 | 2.1 | 2.9 | 1.8 | 0.1 | 48 | 0 | 23 | 20 | 1 | 11 |
25 | ![]() | ![]() | Guard | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
35 | ![]() | ![]() | Guard | 1240 | 4.5 | 0.6 | 2.0 | 0.4 | 0.0 | 45 | 0 | 6 | 4 | 0 | 10 |
2023 Team Roster
# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | TC | G |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Shooting Guard | 1800 | 7.8 | 2.5 | 5.1 | 2.5 | 0.0 | 0 | 8 |
2 | ![]() | ![]() | Guard | 161 | 0.9 | 0.0 | 1.6 | 0.0 | 0.0 | 0 | 7 |
03 | ![]() | ![]() | Guard | 348 | 2.0 | 2.3 | 1.7 | 0.8 | 0.0 | 0 | 6 |
5 | ![]() | ![]() | Forward | 1086 | 9.5 | 2.0 | 5.8 | 0.8 | 0.8 | 0 | 6 |
8 | ![]() | ![]() | Forward | 304 | 1.5 | 0.1 | 1.4 | 0.1 | 0.0 | 0 | 8 |
13 | ![]() | ![]() | Shooting Guard | 2928 | 20.3 | 1.3 | 2.3 | 0.8 | 0.1 | 0 | 8 |
14 | ![]() | ![]() | Guard | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 3 |
17 | ![]() | ![]() | Center | 784 | 3.6 | 0.3 | 5.7 | 0.3 | 1.1 | 0 | 7 |
18 | ![]() | ![]() | Shooting Guard | 2313 | 9.1 | 2.0 | 3.7 | 2.0 | 0.3 | 0 | 9 |
23 | ![]() | ![]() | Forward-Center | 604 | 13.0 | 0.5 | 6.8 | 1.8 | 0.5 | 0 | 4 |
24 | ![]() | ![]() | Shooting Guard | 88 | 1.3 | 0.8 | 0.8 | 0.8 | 0.0 | 0 | 4 |
30 | ![]() | ![]() | Guard | 225 | 3.2 | 0.4 | 1.0 | 0.6 | 0.0 | 0 | 5 |
35 | ![]() | ![]() | Guard | 496 | 2.3 | 0.8 | 1.0 | 0.8 | 0.0 | 0 | 8 |