


2025 Team Roster
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 82 | 5.0 | 1.5 | 5.0 | 2.0 | 0.0 | 10 | 0 | 3 | 4 | 0 | 2 |
6 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | ![]() | 154 | 12.5 | 1.0 | 9.5 | 0.5 | 1.0 | 25 | 0 | 2 | 1 | 2 | 2 |
13 | ![]() | ![]() | 64 | 1.5 | 2.5 | 6.5 | 1.5 | 0.5 | 3 | 0 | 5 | 3 | 1 | 2 |
14 | ![]() | ![]() | 33 | 10.0 | 0.0 | 11.0 | 1.0 | 0.0 | 10 | 0 | 0 | 1 | 0 | 1 |
21 | ![]() | ![]() | 122 | 13.5 | 2.0 | 0.5 | 0.5 | 0.0 | 27 | 0 | 4 | 1 | 0 | 2 |
27 | ![]() | ![]() | 65 | 27.0 | 1.0 | 6.0 | 0.0 | 2.0 | 27 | 0 | 1 | 0 | 2 | 1 |
33 | ![]() | ![]() | 180 | 17.5 | 0.0 | 7.0 | 1.0 | 0.5 | 35 | 0 | 0 | 2 | 1 | 2 |
71 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Team Roster
# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Shooting Guard | 728 | 4.0 | 0.6 | 2.3 | 0.1 | 0.1 | 32 | 0 | 5 | 1 | 1 | 8 |
3 | ![]() | ![]() | Guard | 558 | 1.7 | 1.4 | 1.4 | 0.3 | 0.0 | 15 | 0 | 13 | 3 | 0 | 9 |
7 | ![]() | ![]() | Forward | 1017 | 3.7 | 0.6 | 1.8 | 1.2 | 0.2 | 33 | 0 | 5 | 11 | 2 | 9 |
9 | ![]() | ![]() | Forward | 2020 | 5.0 | 0.9 | 6.7 | 0.4 | 0.9 | 50 | 0 | 9 | 4 | 9 | 10 |
13 | ![]() | ![]() | Center | 2310 | 5.4 | 2.5 | 6.2 | 1.2 | 0.6 | 54 | 0 | 25 | 12 | 6 | 10 |
21 | ![]() | ![]() | Guard | 4750 | 19.0 | 4.1 | 2.6 | 1.4 | 0.0 | 190 | 0 | 41 | 14 | 0 | 10 |
27 | ![]() | ![]() | Shooting Guard | 950 | 13.8 | 3.0 | 5.4 | 0.8 | 0.2 | 69 | 0 | 15 | 4 | 1 | 5 |
33 | ![]() | ![]() | Shooting Guard | 2410 | 7.5 | 2.0 | 5.5 | 0.6 | 0.2 | 75 | 0 | 20 | 6 | 2 | 10 |
53 | ![]() | ![]() | Center | 156 | 6.3 | 0.3 | 3.0 | 0.7 | 0.0 | 19 | 0 | 1 | 2 | 0 | 3 |
71 | ![]() | ![]() | Shooting Guard | 2488 | 15.9 | 2.8 | 2.1 | 1.1 | 0.0 | 127 | 0 | 22 | 9 | 0 | 8 |
2023 Team Roster
# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | G |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | Guard | 2750 | 7.6 | 1.7 | 3.0 | 1.4 | 0.0 | 11 |
3 | ![]() | ![]() | Guard | 1120 | 3.4 | 1.8 | 0.6 | 0.9 | 0.1 | 10 |
6 | ![]() | ![]() | Forward | 824 | 3.4 | 1.4 | 3.3 | 0.8 | 0.0 | 8 |
6 | ![]() | ![]() | Forward | 12 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 2 |
7 | ![]() | ![]() | Forward-Center | 204 | 4.5 | 0.8 | 1.5 | 0.8 | 0.0 | 4 |
7 | ![]() | ![]() | Forward | 200 | 0.3 | 0.6 | 1.5 | 0.3 | 0.0 | 8 |
9 | ![]() | ![]() | Forward | 2409 | 5.6 | 1.5 | 5.0 | 0.6 | 0.5 | 11 |
21 | ![]() | ![]() | Guard | 5490 | 21.9 | 5.2 | 2.3 | 1.8 | 0.0 | 10 |
33 | ![]() | ![]() | Shooting Guard | 4587 | 14.1 | 1.3 | 5.9 | 1.0 | 0.3 | 11 |
53 | ![]() | ![]() | Center | 264 | 8.7 | 1.7 | 7.0 | 0.3 | 1.3 | 3 |
93 | ![]() | ![]() | Guard | 30 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 6 |