
- #
- 14
- Name
- John Creighton*
- Position
- Forward-Center
- Awards
- Player of the Game, Player of the Week
- Current Team
- UAC
- Past Teams
- Alltruck Hermanos
- Leagues
- Liga Australia
- Seasons
- LIGA 2026, LIGA 2K25, LIGA 2K23, LIGA 2K24
Liga Australia
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | UAC | 2240 | 15.3 | 2.6 | 8.6 | 1.6 | 0.4 | 107 | 60 | 18 | 11 | 3 | 3 | 7 |
| LIGA 2K25 | UAC | 1842 | 17.8 | 1.0 | 9.8 | 1.5 | 0.8 | 107 | 59 | 6 | 9 | 5 | 0 | 6 |
| LIGA 2K23 | Alltruck Hermanos | 1794 | 17.5 | 1.7 | 10.2 | 0.8 | 0.7 | 105 | 61 | 10 | 5 | 4 | 0 | 6 |
| LIGA 2K24 | UAC | 2388 | 24.2 | 2.2 | 10.8 | 1.8 | 0.7 | 145 | 65 | 13 | 11 | 4 | 0 | 6 |
| Total | - | 8264 | 18.6 | 1.9 | 9.8 | 1.4 | 0.6 | 464 | 245 | 47 | 36 | 16 | 3 | 25 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | 2240 | 15.3 | 2.6 | 8.6 | 1.6 | 0.4 | 107 | 60 | 18 | 11 | 3 | 3 | 7 |
| LIGA 2K25 | 1842 | 17.8 | 1.0 | 9.8 | 1.5 | 0.8 | 107 | 59 | 6 | 9 | 5 | 0 | 6 |
| LIGA 2K23 | 1794 | 17.5 | 1.7 | 10.2 | 0.8 | 0.7 | 105 | 61 | 10 | 5 | 4 | 0 | 6 |
| LIGA 2K24 | 2388 | 24.2 | 2.2 | 10.8 | 1.8 | 0.7 | 145 | 65 | 13 | 11 | 4 | 0 | 6 |
| Total | 8264 | 18.6 | 1.9 | 9.8 | 1.4 | 0.6 | 464 | 245 | 47 | 36 | 16 | 3 | 25 |




















