# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | TC | PF | Height | G | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puoc Pouch | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |||
4 | Albert Pineda | Guard | 1827 | 9.7 | 1.8 | 0.6 | 0.4 | 0.0 | 87 | 0 | 16 | 4 | 0 | 0 | 4 | - | 9 | - | |
7 | Harold Lawa | Forward | 1670 | 4.4 | 1.9 | 4.6 | 0.7 | 0.0 | 44 | 0 | 19 | 7 | 0 | 0 | 10 | - | 10 | - | |
08 | Anul Shrestha | Guard | 273 | 2.0 | 0.4 | 0.9 | 0.1 | 0.0 | 14 | 0 | 3 | 1 | 0 | 0 | 4 | - | 7 | - | |
11 | Wesley Fabian | Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | - | |
16 | Aldrin Locaylocay | Forward | 92 | 1.5 | 0.5 | 1.8 | 0.3 | 0.0 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | - | 4 | - | |
17 | Aron Thoman | Guard | 840 | 2.2 | 0.9 | 1.7 | 0.7 | 0.0 | 22 | 0 | 9 | 7 | 0 | 0 | 2 | - | 10 | - | |
23 | Gofri Wilson* | Guard | 2896 | 12.9 | 1.9 | 10.6 | 1.9 | 1.6 | 103 | 0 | 15 | 15 | 13 | 0 | 6 | - | 8 | - | |
24 | Aman Shah | Guard | 285 | 2.8 | 0.6 | 4.0 | 0.4 | 0.2 | 14 | 0 | 3 | 2 | 1 | 0 | 9 | - | 5 | - | |
30 | Summit Thapa | Guard | 4040 | 16.9 | 1.5 | 2.7 | 1.1 | 0.1 | 169 | 0 | 15 | 11 | 1 | 0 | 15 | - | 10 | - |
Liga Australia is the home of Australasian basketball players in Melbourne Australia. We host exciting basketball events open to players.
Learn more about LIGA AUSTRALIA
Liga Australia is a league formed under MBL-Melbourne Basketball League
Liga Australia 2019-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io