

# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | TC | PF | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Guard | 600 | 2.0 | 0.6 | 0.8 | 0.3 | 0.0 | 20 | 0 | 6 | 3 | 0 | 0 | 0 | 10 |
2 | ![]() | ![]() | Guard | 1096 | 6.9 | 0.8 | 1.4 | 0.6 | 0.0 | 55 | 0 | 6 | 5 | 0 | 0 | 0 | 8 |
3 | ![]() | ![]() | Forward | 3487 | 9.3 | 1.6 | 5.9 | 1.0 | 0.4 | 102 | 0 | 18 | 11 | 4 | 0 | 0 | 11 |
9 | ![]() | ![]() | Forward | 2048 | 11.6 | 2.4 | 3.6 | 1.4 | 0.0 | 93 | 0 | 19 | 11 | 0 | 0 | 0 | 8 |
11 | ![]() | ![]() | Guard | 162 | 0.2 | 0.6 | 0.8 | 0.1 | 0.0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9 |
19 | ![]() | ![]() | Forward-Guard | 1890 | 5.8 | 1.9 | 3.6 | 0.9 | 0.0 | 58 | 0 | 19 | 9 | 0 | 0 | 0 | 10 |
23 | ![]() | ![]() | Guard | 3240 | 9.7 | 2.6 | 7.6 | 1.2 | 0.2 | 97 | 0 | 26 | 12 | 2 | 0 | 0 | 10 |
24 | ![]() | ![]() | Guard | 130 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 10 |
34 | ![]() | ![]() | Forward | 2560 | 10.2 | 0.9 | 2.9 | 0.7 | 0.0 | 102 | 0 | 9 | 7 | 0 | 0 | 0 | 10 |
35 | ![]() | ![]() | Forward-Center | 475 | 5.4 | 0.6 | 4.4 | 1.2 | 0.4 | 27 | 0 | 3 | 6 | 2 | 0 | 0 | 5 |
91 | ![]() | ![]() | Shooting Guard | 900 | 3.0 | 1.4 | 0.8 | 0.4 | 0.0 | 30 | 0 | 14 | 4 | 0 | 0 | 0 | 10 |
Liga Australia is the home of Australasian basketball players in Melbourne Australia. We host exciting basketball events open to players.
Learn more about LIGA AUSTRALIA
Liga Australia is a league formed under MBL-Melbourne Basketball League
Liga Australia 2019-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io