Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2024 | 3:30 pm | Liga Australia | LIGA 2K24 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Melbourne Suns | 19 | 15 | 15 | 20 | 69 |
Knights | 11 | 5 | 14 | 20 | 50 |
West Melbourne Suns
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Lj Dador | Shooting Guard | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
3 | Nathaniel Cabanit | Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Brendan Octaviano | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Maras | Forward-Center | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
21 | Kaidyn Rulla | Forward | 23 | 2 | 2 | 1 | 0 | 0 | 0 |
33 | Carlo Mendoza | Guard | 4 | 6 | 1 | 1 | 1 | 0 | 0 |
71 | Allen Magtanong | Shooting Guard | 26 | 0 | 3 | 1 | 0 | 0 | 0 |
13 | Jayden Kho | Center | 5 | 7 | 2 | 1 | 1 | 0 | 0 |
Total | 69 | 32 | 11 | 4 | 3 | 0 | 0 |
Knights
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Craig Evans | Shooting Guard | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | Sean Chung | Guard | 13 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | Justin Chung | Shooting Guard | 15 | 5 | 6 | 5 | 0 | 0 | 0 |
11 | Saheeb Hossain | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lei Yan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Stavro Alqasilas | Forward | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
58 | Zexiang Pan | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jasiah Aiono | Forward | 17 | 6 | 2 | 1 | 0 | 0 | 0 | |
Total | 50 | 20 | 11 | 8 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
74 | 50 |
39 | 20 |
13 | 11 |
5 | 8 |
4 | 0 |
0 | 0 |
0 | 0 |