LigaTV Game Coverage
Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2023 | 1:30 pm | Liga Australia | LIGA 2K23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Asian Warriors | 15 | 13 | 10 | 22 | 60 |
West Melbourne Suns | 14 | 12 | 13 | 11 | 50 |
Asian Warriors
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Albert Pineda | Guard | 14 | 1 | 5 | 0 | 0 | 0 | 0 |
7 | Harold Lawa | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Aron Thoman | Guard | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
08 | Anul Shrestha | Guard | 11 | 2 | 1 | 1 | 0 | 0 | 2 |
23 | Gofri Wilson* | Guard | 7 | 15 | 7 | 3 | 2 | 0 | 3 |
30 | Summit Thapa | Guard | 21 | 2 | 2 | 0 | 0 | 0 | 4 |
Total | 60 | 20 | 18 | 5 | 2 | 0 | 11 |
West Melbourne Suns
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Lj Dimayuga | Guard | 17 | 2 | 2 | 2 | 0 | 0 | 3 |
3 | Nathaniel Cabanit | Guard | 0 | 0 | 4 | 1 | 0 | 0 | 2 |
6 | Richard Esguerra | Forward | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
7 | Kevin Cardona (Captain) | Forward-Center | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
9 | Dylan Maras | Forward-Center | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
33 | Carlo Mendoza | Guard | 16 | 3 | 2 | 0 | 0 | 0 | 5 |
Total | 50 | 15 | 12 | 4 | 0 | 0 | 14 |
PTS
REB
AST
STL
BLK
TC
PF
60 | 50 |
20 | 15 |
18 | 12 |
5 | 4 |
2 | 0 |
0 | 0 |
11 | 14 |