Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2022 | 7:30 pm | Liga Australia | LIGA 2K22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
USANA NXGN | 9 | 16 | 15 | 16 | 56 |
West Melbourne Suns | 15 | 6 | 10 | 10 | 41 |
USANA NXGN
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Gerald Palma | Guard | 10 | 6 | 3 | 1 | 0 | 0 | 2 |
1 | Justine De Guzman | Shooting Guard | 13 | 4 | 4 | 4 | 0 | 0 | 3 |
11 | Angielo Hechanova | Forward-Guard | 17 | 8 | 0 | 2 | 0 | 0 | 3 |
27 | Stanley Cabusao | Guard | 12 | 6 | 5 | 1 | 0 | 0 | 2 |
50 | Owen Panoy | Center | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
3 | Jayson Sontousidad | Forward-Guard | 3 | 10 | 0 | 1 | 0 | 0 | 2 |
Total | 56 | 37 | 12 | 11 | 0 | 0 | 15 |
West Melbourne Suns
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
18 | Nathaniel Cabanit | Center | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Brendan Octaviano | Forward | 8 | 2 | 2 | 3 | 0 | 0 | 1 |
13 | Jeric Cardona | Guard | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
11 | Dylan Maras | Forward-Center | 8 | 8 | 0 | 3 | 0 | 0 | 2 |
14 | Kaidyn Rulla | Forward | 15 | 0 | 4 | 2 | 0 | 0 | 2 |
8 | Julian Venezuela | Center | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 41 | 16 | 8 | 10 | 0 | 0 | 7 |
PTS
REB
AST
STL
BLK
TC
PF
56 | 41 |
37 | 16 |
12 | 8 |
11 | 10 |
0 | 0 |
0 | 0 |
15 | 7 |