Details
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2022 | 7:30 pm | Liga Australia | LIGA 2K22 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brightstart Mic Training | 22 | 17 | 13 | 18 | 75 |
| Tuff Westside Suns | 16 | 5 | 7 | 19 | 47 |
Brightstart Mic Training
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Allen Magtanong | Shooting Guard | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Jerome Vergara | Guard | 7 | 3 | 0 | 5 | 0 | 0 | 1 |
| 2 | Marvin Lugtu | Forward | 11 | 10 | 6 | 0 | 0 | 0 | 1 |
| 3 | Laurents Palouja | Forward-Guard | 5 | 7 | 2 | 3 | 0 | 0 | 1 |
| 6 | Jake Suñiga | Center | 7 | 9 | 1 | 1 | 0 | 0 | 1 |
| 8 | Mederico Datu | Shooting Guard | 9 | 4 | 3 | 0 | 1 | 0 | 0 |
| 11 | Penuel Pantaleon | Guard | 7 | 2 | 0 | 2 | 0 | 0 | 2 |
| 13 | Jerald Alejandro | Forward-Center | 8 | 3 | 3 | 3 | 0 | 0 | 1 |
| 19 | Dennis Catubig | Center | 10 | 4 | 1 | 0 | 0 | 0 | 2 |
| Total | 75 | 44 | 18 | 14 | 1 | 0 | 9 |
Tuff Westside Suns
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nathaniel Cabanit | Center | 9 | 1 | 2 | 1 | 0 | 0 | 2 |
| 9 | Dylan Maras | Forward-Center | 0 | 2 | 3 | 2 | 2 | 0 | 2 |
| 10 | Jeric Cardona | Guard | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| 21 | Kaidyn Rulla | Forward | 17 | 1 | 3 | 2 | 1 | 0 | 1 |
| 30 | Jayson Del Rosario | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brendan Octaviano | Forward | 6 | 2 | 3 | 2 | 0 | 0 | 1 |
| 33 | Carlo Mendoza | Guard | 10 | 8 | 1 | 1 | 0 | 0 | 0 |
| 93 | Julian Venezuela | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 47 | 16 | 14 | 8 | 3 | 0 | 7 |
PTS
REB
AST
STL
BLK
TC
PF
| 75 | 47 |
| 44 | 16 |
| 18 | 14 |
| 14 | 8 |
| 1 | 3 |
| 0 | 0 |
| 9 | 7 |

Tuff Westside Suns
