LigaTV Game Coverage
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2023 | 2:30 pm | Liga Australia | LIGA 2K23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
UAC | 27 | 17 | 23 | 24 | 91 |
West Melbourne Suns | 14 | 15 | 14 | 20 | 63 |
UAC
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
7 | Wilson Phung | Guard | 12 | 2 | 3 | 1 | 0 | 0 | 0 |
8 | Samuel McCorkindale | Center | 11 | 10 | 8 | 1 | 2 | 0 | 0 |
11 | Daniel Kinkela* | Center | 21 | 10 | 3 | 1 | 1 | 0 | 1 |
13 | Kim Lim | Guard | 8 | 5 | 6 | 1 | 0 | 0 | 1 |
22 | Sajneel Kumar | Guard | 22 | 8 | 7 | 5 | 0 | 0 | 0 |
33 | Omar Amin | Forward-Center | 17 | 4 | 5 | 1 | 1 | 0 | 0 |
Total | 91 | 39 | 32 | 10 | 4 | 0 | 2 |
West Melbourne Suns
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Lj Dimayuga | Guard | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
6 | Richard Esguerra | Forward | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
9 | Dylan Maras | Forward-Center | 8 | 3 | 1 | 1 | 0 | 0 | 1 |
21 | Kaidyn Rulla | Forward | 31 | 3 | 6 | 1 | 0 | 0 | 1 |
31 | Brendan Octaviano | Forward | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
33 | Carlo Mendoza | Guard | 18 | 13 | 2 | 1 | 1 | 0 | 0 |
Total | 63 | 25 | 15 | 7 | 1 | 0 | 5 |
PTS
REB
AST
STL
BLK
TC
PF
91 | 63 |
39 | 25 |
32 | 15 |
10 | 7 |
4 | 1 |
0 | 0 |
2 | 5 |