Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2024 | 1:30 pm | Liga Australia | LIGA 2K24 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Melbourne Suns | 8 | 16 | 7 | 17 | 48 |
UAC | 18 | 14 | 18 | 18 | 68 |
West Melbourne Suns
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
7 | Brendan Octaviano | Forward | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Dylan Maras | Forward-Center | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
13 | Jayden Kho | Center | 7 | 6 | 3 | 3 | 0 | 0 | 0 |
21 | Kaidyn Rulla | Forward | 7 | 0 | 5 | 2 | 0 | 0 | 0 |
27 | Bernolf Abary | Forward-Guard | 17 | 3 | 4 | 0 | 0 | 0 | 0 |
33 | Carlo Mendoza | Guard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
71 | Allen Magtanong | Shooting Guard | 7 | 2 | 2 | 1 | 0 | 0 | 0 |
Total | 48 | 15 | 16 | 7 | 0 | 0 | 0 |
UAC
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
7 | Wilson Phung | Guard | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Samuel McCorkindale | Center | 7 | 7 | 3 | 3 | 0 | 0 | 0 |
10 | Michael Kim | Guard | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
11 | Paul Brotherson * | Center | 18 | 13 | 2 | 2 | 1 | 0 | 0 |
23 | Dyron Sauer | Shooting Guard | 21 | 4 | 2 | 1 | 0 | 0 | 0 |
26 | Yannick Seeboruth | Forward | 16 | 2 | 1 | 1 | 1 | 0 | 0 |
33 | Omar Amin | Forward-Center | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Total | 68 | 30 | 17 | 10 | 2 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
48 | 68 |
15 | 30 |
16 | 17 |
7 | 10 |
0 | 2 |
0 | 0 |
0 | 0 |