Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 7:30 pm | Liga Australia | LIGA 2K22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
USANA NXGN | 15 | 14 | 16 | 19 | 64 |
West Melbourne Suns | 27 | 7 | 24 | 19 | 77 |
USANA NXGN
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
8 | Chris Corpuz | Center | 13 | 15 | 0 | 0 | 0 | 0 | 5 |
11 | Angielo Hechanova | Forward-Guard | 32 | 6 | 1 | 1 | 0 | 0 | 0 |
24 | Mon Collins | Forward-Guard | 8 | 7 | 2 | 0 | 0 | 0 | 2 |
50 | Owen Panoy | Center | 11 | 3 | 1 | 0 | 0 | 0 | 2 |
Total | 64 | 31 | 4 | 1 | 0 | 0 | 9 |
West Melbourne Suns
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
3 | Nathaniel Cabanit | Center | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Maras | Forward-Center | 12 | 7 | 0 | 1 | 1 | 0 | 3 |
10 | Jeric Cardona | Guard | 2 | 5 | 3 | 0 | 0 | 0 | 1 |
21 | Kaidyn Rulla | Forward | 33 | 4 | 6 | 3 | 0 | 0 | 2 |
30 | Jayson Del Rosario | Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Brendan Octaviano | Forward | 6 | 2 | 2 | 1 | 0 | 0 | 3 |
33 | Carlo Mendoza | Guard | 6 | 8 | 4 | 1 | 0 | 0 | 3 |
93 | Julian Venezuela | Center | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 77 | 26 | 15 | 7 | 1 | 0 | 15 |
PTS
REB
AST
STL
BLK
TC
PF
64 | 77 |
31 | 26 |
4 | 15 |
1 | 7 |
0 | 1 |
0 | 0 |
9 | 15 |