Details
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2024 | 2:30 pm | Liga Australia | LIGA 2K24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Reinforced | 13 | 11 | 16 | 16 | 56 |
| Tuff Westside Suns | 18 | 8 | 17 | 24 | 67 |
Reinforced
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zak Agha | Guard | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| 6 | Hermes Sadya-as | Guard | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | David Yokoi | Guard | 15 | 3 | 3 | 4 | 0 | 0 | 0 |
| 8 | Kenny Garcia | Shooting Guard | 16 | 5 | 3 | 0 | 0 | 0 | 0 |
| 19 | Ralph Evidente (Captain) | Guard | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 25 | Christian Batuyog | Guard | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Chris Corpuz | Center | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| 86 | Charlon Trinidad | Forward | 9 | 4 | 4 | 0 | 1 | 0 | 0 |
| Total | 56 | 18 | 18 | 8 | 1 | 0 | 0 |
Tuff Westside Suns
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lj Dador | Shooting Guard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nathaniel Cabanit | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dylan Maras | Forward-Center | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jayden Kho | Center | 9 | 7 | 2 | 1 | 1 | 0 | 0 |
| 21 | Kaidyn Rulla | Forward | 26 | 2 | 5 | 2 | 0 | 0 | 0 |
| 33 | Carlo Mendoza | Guard | 14 | 5 | 8 | 2 | 0 | 0 | 0 |
| 71 | Allen Magtanong | Shooting Guard | 12 | 2 | 6 | 0 | 0 | 0 | 0 |
| 7 | Brendan Octaviano | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 21 | 21 | 5 | 1 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 56 | 67 |
| 18 | 21 |
| 18 | 21 |
| 8 | 5 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |

Tuff Westside Suns
