LigaTV Game Coverage
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2023 | 3:30 pm | Liga Australia | LIGA 2K23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Melbourne Suns | 14 | 11 | 10 | 15 | 50 |
Reinforced | 14 | 15 | 9 | 9 | 47 |
West Melbourne Suns
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Lj Dimayuga | Guard | 2 | 0 | 1 | 2 | 0 | 0 | 4 |
3 | Nathaniel Cabanit | Guard | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Richard Esguerra | Forward | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
7 | Kevin Cardona (Captain) | Forward-Center | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
9 | Dylan Maras | Forward-Center | 3 | 4 | 1 | 2 | 0 | 0 | 1 |
21 | Kaidyn Rulla | Forward | 18 | 2 | 3 | 2 | 0 | 0 | 4 |
33 | Carlo Mendoza | Guard | 15 | 4 | 0 | 1 | 0 | 0 | 0 |
93 | Julian Venezuela | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brendan Octaviano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 16 | 5 | 8 | 0 | 0 | 14 |
Reinforced
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Angelo Romero | Guard | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
1 | Ken Dela Cruz | Guard | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Chris Corpuz | Center | 8 | 3 | 0 | 0 | 0 | 0 | 2 |
9 | Charlon Trinidad | Forward | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
11 | Ralph Evidente (Captain) | Guard | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Jordy Haskell * | Forward-Guard | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
20 | Patrick Liprado | Forward-Guard | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
23 | Lawrence Pierre | Center | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
24 | Joshua Guelas (Captain) | Guard | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Jonathan Aguja | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Antonio Gonzalez | Forward-Guard | 5 | 6 | 2 | 2 | 0 | 0 | 0 |
Total | 47 | 25 | 9 | 6 | 1 | 0 | 14 |
PTS
REB
AST
STL
BLK
TC
PF
50 | 47 |
16 | 25 |
5 | 9 |
8 | 6 |
0 | 1 |
0 | 0 |
14 | 14 |