Details
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2022 | 6:30 pm | Liga Australia | LIGA 2K22 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tuff Westside Suns | 17 | 7 | 18 | 11 | 53 |
| 96ers | — | — | — | — | 0 |
Tuff Westside Suns
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nathaniel Cabanit | Center | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 | Kevin Cardona (Captain) | Forward-Center | 10 | 2 | 0 | 2 | 0 | 0 | 1 |
| 9 | Dylan Maras | Forward-Center | 10 | 4 | 1 | 0 | 0 | 0 | 4 |
| 10 | Jeric Cardona | Guard | 6 | 7 | 1 | 0 | 0 | 0 | 2 |
| 21 | Kaidyn Rulla | Forward | 16 | 5 | 4 | 0 | 0 | 0 | 1 |
| 31 | Brendan Octaviano | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Carlo Mendoza | Guard | 6 | 6 | 1 | 0 | 0 | 0 | 2 |
| 93 | Julian Venezuela | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 27 | 7 | 3 | 0 | 0 | 11 |
96ers
| Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
| 53 | 0 |
| 27 | 0 |
| 7 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 0 |

96ers
