
LigaTV Game Coverage
Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2023 | 2:30 pm | Liga Australia | LIGA 2K23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mambas | 10 | 14 | 16 | 14 | 54 |
West Melbourne Suns | 24 | 12 | 14 | 6 | 56 |
Mambas
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
13 | Matthew Galaites | Forward | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
1 | Donte Hines * (Captain) | Guard | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
3 | Stefan Cabaccang | Guard | 9 | 2 | 1 | 1 | 0 | 0 | 0 |
30 | Klyde Diaz | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Shahid Zamani | Guard | 21 | 1 | 1 | 1 | 0 | 0 | 3 |
12 | Rayvia McIntosh | Guard | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
33 | Aaron Davidson * | Forward-Center | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
18 | Antonio Chiotelis | Guard | 7 | 6 | 5 | 0 | 0 | 0 | 3 |
Total | 54 | 21 | 13 | 3 | 2 | 0 | 9 |
West Melbourne Suns
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Lj Dimayuga | Guard | 10 | 4 | 3 | 3 | 0 | 0 | 1 |
3 | Nathaniel Cabanit | Center | 5 | 2 | 3 | 3 | 0 | 0 | 3 |
9 | Dylan Maras | Forward-Center | 11 | 7 | 3 | 1 | 0 | 0 | 2 |
21 | Kaidyn Rulla | Forward | 18 | 4 | 7 | 1 | 0 | 0 | 3 |
33 | Carlo Mendoza | Guard | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
93 | Julian Venezuela | Center | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 56 | 22 | 16 | 8 | 0 | 0 | 10 |
PTS
REB
AST
STL
BLK
TC
PF
54 | 56 |
21 | 22 |
13 | 16 |
3 | 8 |
2 | 0 |
0 | 0 |
9 | 10 |