LigaTV Game Coverage
Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2023 | 2:30 pm | Liga Australia | LIGA 2K23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Melbourne Suns | 25 | 17 | 21 | 23 | 86 |
Generals | 5 | 14 | 6 | 12 | 37 |
West Melbourne Suns
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Lj Dimayuga | Guard | 14 | 7 | 3 | 1 | 0 | 0 | 1 |
3 | Nathaniel Cabanit | Guard | 5 | 0 | 5 | 3 | 0 | 0 | 2 |
9 | Dylan Maras | Forward-Center | 2 | 13 | 6 | 2 | 2 | 0 | 1 |
21 | Kaidyn Rulla | Forward | 41 | 4 | 7 | 3 | 0 | 0 | 0 |
31 | Brendan Octaviano | Forward | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
33 | Carlo Mendoza | Guard | 14 | 8 | 2 | 1 | 0 | 0 | 0 |
53 | Liam Gadsden * | Center | 8 | 14 | 4 | 1 | 3 | 0 | 1 |
Total | 86 | 53 | 28 | 11 | 5 | 0 | 5 |
Generals
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
5 | Hexcill Bernardez | Guard | 7 | 5 | 5 | 4 | 1 | 0 | 1 |
7 | Byron Spark | Guard | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
8 | Bailey Flentjar | Guard | 6 | 6 | 0 | 1 | 4 | 0 | 0 |
11 | Josh Casse | Forward-Guard | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
15 | Goran Tomasevic * | Center | 13 | 11 | 1 | 1 | 0 | 0 | 0 |
24 | Timothy Dio | Shooting Guard | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 37 | 26 | 9 | 7 | 5 | 0 | 2 |
PTS
REB
AST
STL
BLK
TC
PF
86 | 37 |
53 | 26 |
28 | 9 |
11 | 7 |
5 | 5 |
0 | 0 |
5 | 2 |