
LigaTV Game Coverage
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2023 | 1:30 pm | Liga Australia | LIGA 2K23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ballhogs | 15 | 15 | 22 | 12 | 54 |
West Melbourne Suns | 15 | 9 | 11 | 21 | 56 |
Ballhogs
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Ethan Perera | Guard | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
3 | Andy Tang | Guard | 0 | 4 | 2 | 1 | 0 | 0 | 2 |
6 | Matt Singhavong | Guard | 16 | 5 | 2 | 1 | 0 | 0 | 2 |
7 | Brendan Delmo * | Forward-Center | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Khiem Ngo | Guard | 9 | 4 | 2 | 2 | 0 | 0 | 2 |
10 | Casey Soo | Forward | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
13 | Calvin Tu | Forward-Guard | 4 | 5 | 1 | 0 | 0 | 0 | 1 |
15 | Sam Cannon * (Captain) | Forward-Center | 21 | 6 | 1 | 1 | 0 | 0 | 0 |
Total | 54 | 33 | 10 | 7 | 0 | 0 | 11 |
West Melbourne Suns
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Lj Dimayuga | Guard | 12 | 2 | 3 | 3 | 0 | 0 | 1 |
3 | Nathaniel Cabanit | Guard | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
6 | Richard Esguerra | Forward | 0 | 3 | 4 | 1 | 0 | 0 | 2 |
9 | Dylan Maras | Forward-Center | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
21 | Kaidyn Rulla | Forward | 28 | 0 | 4 | 3 | 0 | 0 | 3 |
33 | Carlo Mendoza | Guard | 10 | 6 | 1 | 3 | 1 | 0 | 3 |
Total | 56 | 13 | 16 | 10 | 2 | 0 | 15 |
PTS
REB
AST
STL
BLK
TC
PF
54 | 56 |
33 | 13 |
10 | 16 |
7 | 10 |
0 | 2 |
0 | 0 |
11 | 15 |