* Reinforcements (Non-Asian players)
* Quarterfinals-bound Players are the only ones eligible for Major Player Awards
MVP Race criteria in LIGA: 70% Player’s MVP Stats, 25% Team Rankings, 2.5% Fan votes, 2.5% Players Community votes. MVP will only be coming from a Quarterfinals Bound Players of the season. Unanimous MVP Award when a player is no.1 in Stats and Team Rankings overall.
2025 Liga Australia Players
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aj Hechanova | ![]() | 30 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 | 2 | 0 | 1 | 1 | 0 | 3 |
| 2 | Amaan Azwar (Captain) | ![]() | 312 | 1.0 | 0.5 | 0.9 | 0.8 | 0.0 | 8 | 0 | 4 | 6 | 0 | 8 |
| 3 | Antonio Chiotelis | ![]() | 1216 | 6.5 | 1.4 | 3.1 | 0.8 | 0.0 | 52 | 0 | 11 | 6 | 0 | 8 |
| 4 | Ariel Mepaña | ![]() | 261 | 9.3 | 2.7 | 5.7 | 0.7 | 0.3 | 28 | 0 | 8 | 2 | 1 | 3 |
| 5 | Asher Rasquinho | ![]() | 104 | 1.3 | 0.5 | 2.5 | 0.5 | 0.0 | 5 | 0 | 2 | 2 | 0 | 4 |
| 6 | Ben Oates * | ![]() | 2160 | 10.0 | 1.4 | 8.6 | 0.9 | 1.0 | 80 | 0 | 11 | 7 | 8 | 8 |
| 7 | Bernolf Abary | ![]() | 816 | 22.0 | 0.8 | 4.3 | 0.5 | 0.5 | 88 | 0 | 3 | 2 | 2 | 4 |
| 8 | Blaise D’Sylva | ![]() | 2096 | 10.6 | 2.4 | 6.6 | 1.0 | 0.3 | 85 | 0 | 19 | 8 | 2 | 8 |
| 9 | Brayden Laurie | ![]() | 2268 | 17.9 | 2.0 | 4.3 | 2.0 | 0.1 | 125 | 0 | 14 | 14 | 1 | 7 |
| 10 | Brendon Keyser | ![]() | 105 | 5.0 | 0.3 | 1.3 | 0.0 | 0.0 | 15 | 0 | 1 | 0 | 0 | 3 |
| 11 | Bryan Pangilinan | ![]() | 56 | 4.5 | 1.0 | 4.0 | 0.0 | 0.0 | 9 | 0 | 2 | 0 | 0 | 2 |
| 12 | Calvin Cheong | ![]() | 424 | 1.6 | 0.0 | 2.9 | 0.3 | 0.0 | 13 | 0 | 0 | 2 | 0 | 8 |
| 13 | Carlo Mendoza | ![]() | 2133 | 8.9 | 0.8 | 5.3 | 0.9 | 0.3 | 80 | 0 | 7 | 8 | 3 | 9 |
| 14 | Chenuka Kasthuriarachchi | ![]() | 912 | 3.4 | 1.0 | 4.3 | 0.4 | 0.8 | 27 | 0 | 8 | 3 | 6 | 8 |
| 15 | Chino Pagtakhan | ![]() | 84 | 0.4 | 0.0 | 0.6 | 0.1 | 0.0 | 3 | 0 | 0 | 1 | 0 | 7 |
| 16 | Craig Evans | ![]() | 672 | 8.3 | 0.2 | 1.2 | 0.3 | 0.0 | 50 | 0 | 1 | 2 | 0 | 6 |
| 17 | Daniel Sedlarevic * (Captain) | ![]() | 2556 | 13.3 | 1.7 | 1.7 | 0.8 | 0.0 | 120 | 0 | 15 | 7 | 0 | 9 |
| 18 | Darcy Harrison* | ![]() | 4088 | 25.8 | 0.6 | 8.0 | 0.9 | 1.0 | 206 | 0 | 5 | 7 | 8 | 8 |
| 19 | David Managuit | ![]() | 168 | 1.5 | 0.2 | 1.2 | 0.2 | 0.0 | 9 | 0 | 1 | 1 | 0 | 6 |
| 20 | Denzel Cupidon | ![]() | 153 | 5.0 | 0.3 | 2.7 | 1.7 | 0.3 | 15 | 0 | 1 | 5 | 1 | 3 |
| 21 | Deon Singh | ![]() | 1519 | 11.9 | 2.0 | 3.6 | 0.7 | 0.1 | 83 | 0 | 14 | 5 | 1 | 7 |
| 22 | Dylan Maras | ![]() | 1935 | 7.4 | 1.3 | 6.1 | 0.3 | 0.4 | 67 | 0 | 12 | 3 | 4 | 9 |
| 23 | Dylan Wijayanayake | ![]() | 220 | 21.5 | 2.0 | 4.0 | 2.0 | 1.0 | 43 | 0 | 4 | 4 | 2 | 2 |
| 24 | Edwin Evaristo Jr. | ![]() | 816 | 3.0 | 1.5 | 2.3 | 1.5 | 0.0 | 24 | 0 | 12 | 12 | 0 | 8 |
| 25 | Eric Bizzy Miraflores | ![]() | 63 | 26.0 | 4.0 | 5.0 | 1.0 | 0.0 | 26 | 0 | 4 | 1 | 0 | 1 |
| 26 | Ethan Bolton* | ![]() | 75 | 2.7 | 0.3 | 1.3 | 0.7 | 0.0 | 8 | 0 | 1 | 2 | 0 | 3 |
| 27 | Frazer Bekele | ![]() | 847 | 5.4 | 1.4 | 4.4 | 0.1 | 0.1 | 38 | 0 | 10 | 1 | 1 | 7 |
| 28 | Ganesh Chennu | ![]() | 1560 | 5.8 | 0.9 | 7.8 | 0.4 | 1.8 | 46 | 0 | 7 | 3 | 14 | 8 |
| 29 | Glen Flores | ![]() | 835 | 10.0 | 2.2 | 1.2 | 5.0 | 0.0 | 50 | 0 | 11 | 25 | 0 | 5 |
| 30 | Hakeem Ziard | ![]() | 1038 | 12.0 | 0.3 | 3.2 | 0.7 | 0.0 | 72 | 0 | 2 | 4 | 0 | 6 |
| 31 | Harold Lawa | ![]() | 264 | 1.5 | 1.3 | 3.0 | 0.0 | 0.0 | 9 | 0 | 8 | 0 | 0 | 6 |
| 32 | Ian Mirtile | ![]() | 1728 | 7.4 | 1.1 | 3.3 | 1.0 | 0.0 | 67 | 0 | 10 | 9 | 0 | 9 |
| 33 | Imran Zamani | ![]() | 808 | 4.0 | 0.3 | 2.1 | 0.8 | 0.4 | 32 | 0 | 2 | 6 | 3 | 8 |
| 34 | Jack Abdo | ![]() | 1737 | 4.0 | 1.7 | 5.1 | 3.1 | 0.2 | 36 | 0 | 15 | 28 | 2 | 9 |
| 35 | Jack Booth | ![]() | 276 | 6.3 | 0.5 | 1.8 | 1.0 | 0.3 | 25 | 0 | 2 | 4 | 1 | 4 |
| 36 | Jackson Dean * | ![]() | 297 | 13.0 | 2.7 | 4.3 | 0.0 | 0.0 | 39 | 0 | 8 | 0 | 0 | 3 |
| 37 | Jake Williams * | ![]() | 786 | 7.3 | 0.7 | 5.2 | 0.5 | 0.2 | 44 | 0 | 4 | 3 | 1 | 6 |
| 38 | James Hughes* | ![]() | 450 | 3.8 | 1.3 | 2.5 | 0.2 | 0.3 | 23 | 0 | 8 | 1 | 2 | 6 |
| 39 | Jason Huyn | ![]() | 388 | 9.8 | 2.0 | 1.8 | 0.5 | 0.0 | 39 | 0 | 8 | 2 | 0 | 4 |
| 40 | Jason Molde | ![]() | 260 | 3.4 | 0.4 | 2.4 | 0.4 | 0.0 | 17 | 0 | 2 | 2 | 0 | 5 |
| 41 | Jaspreet Laifai | ![]() | 1728 | 9.0 | 2.6 | 4.4 | 1.0 | 0.0 | 72 | 0 | 21 | 8 | 0 | 8 |
| 42 | Javier Alba | ![]() | 744 | 7.2 | 0.7 | 4.7 | 0.5 | 0.0 | 43 | 0 | 4 | 3 | 0 | 6 |
| 43 | Jay Cabillar | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Jayden Kho | ![]() | 1050 | 4.6 | 1.6 | 6.7 | 1.1 | 0.9 | 32 | 0 | 11 | 8 | 6 | 7 |
| 45 | Jed Pagtakhan | ![]() | 1043 | 7.7 | 0.9 | 3.0 | 1.0 | 0.0 | 54 | 0 | 6 | 7 | 0 | 7 |
| 46 | John Creighton * | ![]() | 1842 | 17.8 | 1.0 | 9.8 | 1.5 | 0.8 | 107 | 0 | 6 | 9 | 5 | 6 |
| 47 | Jonathan Mariano | ![]() | 3069 | 14.0 | 1.0 | 5.8 | 1.2 | 0.3 | 126 | 0 | 9 | 11 | 3 | 9 |
| 48 | Joshua Guelas (Captain) | ![]() | 90 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 49 | Kaidyn Rulla | ![]() | 3105 | 15.8 | 3.6 | 1.4 | 0.9 | 0.0 | 142 | 0 | 32 | 8 | 0 | 9 |
| 50 | Kamesh Wickramarathne | ![]() | 108 | 1.0 | 0.2 | 0.8 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 6 |
| 51 | Kc Diaz | ![]() | 553 | 3.6 | 0.7 | 2.3 | 0.6 | 0.0 | 25 | 0 | 5 | 4 | 0 | 7 |
| 52 | Ken Dela Cruz | ![]() | 496 | 2.4 | 1.0 | 1.3 | 0.4 | 0.0 | 19 | 0 | 8 | 3 | 0 | 8 |
| 53 | Kevin Tram (Captain) | ![]() | 15 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 54 | Lachie Marsh | ![]() | 760 | 4.0 | 0.1 | 3.0 | 0.3 | 0.1 | 32 | 0 | 1 | 2 | 1 | 8 |
| 55 | Makaveli Dowiyogo | ![]() | 248 | 0.9 | 0.3 | 0.9 | 0.5 | 0.0 | 7 | 0 | 2 | 4 | 0 | 8 |
| 56 | Matt Gamble * | ![]() | 1920 | 8.0 | 1.4 | 8.4 | 1.4 | 0.8 | 64 | 0 | 11 | 11 | 6 | 8 |
| 57 | Michael Kim | ![]() | 126 | 0.3 | 0.5 | 1.0 | 0.7 | 0.0 | 2 | 0 | 3 | 4 | 0 | 6 |
| 58 | Mirtesh Thurairajah | ![]() | 2720 | 17.0 | 3.0 | 4.5 | 0.3 | 0.3 | 136 | 0 | 24 | 2 | 2 | 8 |
| 59 | Nate Raymond | ![]() | 408 | 8.3 | 3.5 | 2.5 | 1.5 | 0.0 | 33 | 0 | 14 | 6 | 0 | 4 |
| 60 | Nelson Davies | ![]() | 500 | 6.2 | 0.2 | 6.2 | 0.4 | 0.2 | 31 | 0 | 1 | 2 | 1 | 5 |
| 61 | Nick Carlson* | ![]() | 570 | 22.7 | 3.3 | 10.7 | 2.0 | 0.0 | 68 | 0 | 10 | 6 | 0 | 3 |
| 62 | Noel Oyet* | ![]() | 132 | 2.8 | 0.3 | 1.5 | 0.5 | 0.0 | 11 | 0 | 1 | 2 | 0 | 4 |
| 63 | Omar Amin | ![]() | 1251 | 3.3 | 1.7 | 4.2 | 1.1 | 0.3 | 30 | 0 | 15 | 10 | 3 | 9 |
| 64 | Omar Bouhbouh | ![]() | 1491 | 10.7 | 0.3 | 5.6 | 0.7 | 0.9 | 75 | 0 | 2 | 5 | 6 | 7 |
| 65 | Orren Abecendario | ![]() | 632 | 3.6 | 1.0 | 0.9 | 0.4 | 0.0 | 29 | 0 | 8 | 3 | 0 | 8 |
| 66 | Paolo Fajardo | ![]() | 460 | 5.8 | 1.0 | 3.4 | 1.2 | 0.0 | 29 | 0 | 5 | 6 | 0 | 5 |
| 67 | Pasindu Peiris | ![]() | 553 | 2.6 | 1.7 | 2.1 | 1.0 | 0.1 | 18 | 0 | 12 | 7 | 1 | 7 |
| 68 | Pat Golong* | ![]() | 2232 | 12.1 | 1.9 | 6.0 | 1.0 | 0.4 | 97 | 0 | 15 | 8 | 3 | 8 |
| 69 | Patrick Oyee* | ![]() | 4 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 70 | Patrick Pagtakhan (Captain) | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 71 | Peter Huynh | ![]() | 776 | 5.0 | 0.3 | 0.9 | 0.5 | 0.0 | 40 | 0 | 2 | 4 | 0 | 8 |
| 72 | Reyhan Keyser | ![]() | 912 | 6.8 | 0.7 | 7.3 | 1.8 | 0.0 | 41 | 0 | 4 | 11 | 0 | 6 |
| 73 | Ricky Abarquez | ![]() | 475 | 6.6 | 0.6 | 3.2 | 0.8 | 0.2 | 33 | 0 | 3 | 4 | 1 | 5 |
| 74 | Rj Liwanen | ![]() | 126 | 0.9 | 0.1 | 0.4 | 0.1 | 0.0 | 6 | 0 | 1 | 1 | 0 | 7 |
| 75 | Rohan Shah | ![]() | 762 | 7.2 | 1.8 | 3.0 | 0.3 | 0.7 | 43 | 0 | 11 | 2 | 4 | 6 |
| 76 | Saheeb Hossain | ![]() | 640 | 9.0 | 0.6 | 2.6 | 1.6 | 0.6 | 45 | 0 | 3 | 8 | 3 | 5 |
| 77 | Sajneel Kumar | ![]() | 792 | 3.1 | 1.5 | 2.1 | 1.3 | 0.0 | 25 | 0 | 12 | 10 | 0 | 8 |
| 78 | Sam De Losa* | ![]() | 770 | 7.0 | 0.1 | 1.3 | 0.1 | 0.0 | 49 | 0 | 1 | 1 | 0 | 7 |
| 79 | Sammy Treklis | ![]() | 416 | 8.0 | 2.3 | 4.8 | 1.3 | 0.3 | 32 | 0 | 9 | 5 | 1 | 4 |
| 80 | Samuel McCorkindale | ![]() | 1014 | 8.8 | 0.7 | 5.5 | 0.8 | 1.3 | 53 | 0 | 4 | 5 | 8 | 6 |
| 81 | Sean Chung | ![]() | 1728 | 10.5 | 1.6 | 2.1 | 1.1 | 0.0 | 84 | 0 | 13 | 9 | 0 | 8 |
| 82 | Seth Reeves* | ![]() | 950 | 12.0 | 3.6 | 8.4 | 0.0 | 1.0 | 60 | 0 | 18 | 0 | 5 | 5 |
| 83 | Shahid Zamani | ![]() | 2240 | 13.3 | 2.9 | 2.1 | 1.8 | 0.0 | 106 | 0 | 23 | 14 | 0 | 8 |
| 84 | Shane Hall* | ![]() | 942 | 10.2 | 0.5 | 3.3 | 1.0 | 0.0 | 61 | 0 | 3 | 6 | 0 | 6 |
| 85 | Shenuka De Alwis | ![]() | 469 | 2.6 | 0.4 | 3.4 | 0.3 | 0.0 | 18 | 0 | 3 | 2 | 0 | 7 |
| 86 | Soul Sapolu * | ![]() | 340 | 2.4 | 2.4 | 4.4 | 0.4 | 0.6 | 12 | 0 | 12 | 2 | 3 | 5 |
| 87 | Tj Hepi* | ![]() | 260 | 5.0 | 1.0 | 4.3 | 0.5 | 0.0 | 20 | 0 | 4 | 2 | 0 | 4 |
| 88 | Tom Bottrell | ![]() | 213 | 10.0 | 1.3 | 1.7 | 0.3 | 0.0 | 30 | 0 | 4 | 1 | 0 | 3 |
| 89 | Tony Ho | ![]() | 32 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | 6 | 0 | 2 | 1 | 0 | 2 |
| 90 | Trigger Dickson* | ![]() | 2088 | 10.6 | 1.3 | 8.6 | 0.5 | 0.3 | 85 | 0 | 10 | 4 | 2 | 8 |
| 91 | Tristan Windsor | ![]() | 2961 | 13.4 | 1.4 | 2.9 | 2.4 | 0.2 | 121 | 0 | 13 | 22 | 2 | 9 |
| 92 | Umair Naleer | ![]() | 655 | 9.0 | 2.4 | 2.6 | 1.6 | 0.0 | 45 | 0 | 12 | 8 | 0 | 5 |
| 93 | Umar Siddiqui | ![]() | 546 | 3.3 | 2.8 | 2.0 | 1.8 | 0.0 | 20 | 0 | 17 | 11 | 0 | 6 |
| 94 | Wal Deng* | ![]() | 1544 | 8.5 | 1.8 | 3.1 | 0.8 | 0.4 | 68 | 0 | 14 | 6 | 3 | 8 |
| 95 | Wilson Phung | ![]() | 78 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 96 | Yannick Seeboruth | ![]() | 1218 | 13.0 | 1.5 | 4.7 | 0.7 | 0.2 | 78 | 0 | 9 | 4 | 1 | 6 |
| 97 | Yash Mane | ![]() | 1290 | 17.6 | 1.4 | 8.6 | 2.0 | 1.2 | 88 | 0 | 7 | 10 | 6 | 5 |
| 98 | Yohan Keyser | ![]() | 50 | 0.0 | 0.4 | 1.2 | 0.2 | 0.0 | 0 | 0 | 2 | 1 | 0 | 5 |
| 99 | Zane Windsor | ![]() | 2536 | 14.9 | 2.9 | 2.8 | 2.0 | 0.1 | 119 | 0 | 23 | 16 | 1 | 8 |
2024 Liga Australia players
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Palma | ![]() | 1647 | 6.9 | 2.2 | 1.4 | 1.4 | 0.0 | 9 |
| 0 | Sam Cannon * (Captain) | ![]() | 2448 | 12.5 | 3.1 | 7.9 | 0.6 | 0.5 | 8 |
Tom Lovell * | ![]() | 25 | 6.0 | 1.0 | 10.0 | 0.0 | 1.0 | 1 | |
| 0 | Shyan Punyadasa | ![]() | 156 | 13.0 | 1.5 | 7.5 | 0.5 | 1.5 | 2 |
| 0 | Mai Bach | ![]() | 26 | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 | 2 |
TK Nooroa | ![]() | 931 | 6.1 | 1.1 | 3.9 | 0.6 | 0.3 | 7 | |
David Lakshan | ![]() | 172 | 4.3 | 0.0 | 1.8 | 0.0 | 0.3 | 4 | |
Deakin Perera | ![]() | 405 | 17.7 | 0.7 | 7.0 | 1.0 | 0.0 | 3 | |
| 0 | Jason Yakub | ![]() | 824 | 16.8 | 6.0 | 7.0 | 2.5 | 0.0 | 4 |
| 1 | Paolo Fajardo | ![]() | 539 | 3.4 | 1.4 | 1.6 | 0.6 | 0.0 | 7 |
| 1 | Justine De Guzman | ![]() | 920 | 5.6 | 1.4 | 1.0 | 0.4 | 0.0 | 8 |
| 1 | Brayden Laurie | ![]() | 696 | 17.5 | 1.8 | 1.3 | 1.8 | 1.0 | 4 |
| 1 | Darren Manoharan | ![]() | 720 | 6.3 | 1.2 | 5.5 | 0.3 | 0.0 | 6 |
| 1 | Patrick Millington * | ![]() | 3760 | 13.0 | 2.0 | 6.6 | 0.8 | 0.7 | 10 |
| 1 | Sean Chung | ![]() | 5401 | 18.1 | 2.3 | 3.8 | 1.2 | 0.0 | 11 |
| 1 | Tuong Dang | ![]() | 40 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 | 5 |
| 1 | Zak Agha | ![]() | 1593 | 6.4 | 2.4 | 2.3 | 1.0 | 0.0 | 9 |
| 2 | Jed Pagtakhan | ![]() | 3146 | 9.4 | 1.1 | 2.9 | 1.5 | 0.1 | 11 |
| 2 | Netthum Rathnayake | ![]() | 272 | 0.9 | 0.4 | 1.1 | 0.5 | 0.0 | 8 |
| 2 | Lj Dador | ![]() | 728 | 4.0 | 0.6 | 2.3 | 0.1 | 0.1 | 8 |
| 2 | Eliyah Heng | ![]() | 954 | 4.0 | 0.9 | 1.6 | 0.6 | 0.1 | 9 |
| 2 | Rohan Shah | ![]() | 495 | 7.0 | 3.2 | 1.4 | 0.6 | 0.0 | 5 |
| 2 | Lyheng Uk | ![]() | 1096 | 6.9 | 0.8 | 1.4 | 0.6 | 0.0 | 8 |
| 3 | Sammy Treklis | ![]() | 1908 | 8.1 | 2.7 | 3.1 | 0.6 | 0.2 | 9 |
| 3 | Nathaniel Cabanit | ![]() | 558 | 1.7 | 1.4 | 1.4 | 0.3 | 0.0 | 9 |
| 3 | Darcy Harrison* | ![]() | 1656 | 9.9 | 1.4 | 3.5 | 0.5 | 0.1 | 8 |
| 3 | Ahmed Codod | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
| 3 | Jin Nguyen | ![]() | 592 | 2.8 | 1.1 | 2.1 | 0.3 | 0.0 | 8 |
| 4 | Jack Booth | ![]() | 550 | 8.2 | 3.0 | 1.4 | 0.6 | 0.0 | 5 |
| 4 | Bryan Magtanong | ![]() | 312 | 2.5 | 0.5 | 1.5 | 0.8 | 0.0 | 6 |
| 4 | An Nguyen | ![]() | 1384 | 8.5 | 1.1 | 3.0 | 0.3 | 0.0 | 8 |
| 5 | Patrick Pagtakhan (Captain) | ![]() | 220 | 0.5 | 0.0 | 0.5 | 0.1 | 0.1 | 11 |
| 5 | Chenuka Kasthuriarachchi | ![]() | 1320 | 5.6 | 0.6 | 5.3 | 0.8 | 1.0 | 8 |
| 5 | Tony Ho | ![]() | 1464 | 9.3 | 1.4 | 2.3 | 0.4 | 0.0 | 8 |
| 5 | Reyhan Keyser | ![]() | 3927 | 11.8 | 1.3 | 6.6 | 0.4 | 0.1 | 11 |
| 5 | Mikey Dao | ![]() | 216 | 10.3 | 0.0 | 2.0 | 0.7 | 0.0 | 3 |
| 5 | Jesse Warner * | ![]() | 3069 | 13.7 | 1.1 | 5.0 | 2.1 | 0.1 | 9 |
| 6 | Jake Williams * | ![]() | 348 | 2.8 | 0.5 | 3.5 | 0.0 | 0.0 | 6 |
| 6 | Hermes Sadya-as | ![]() | 112 | 0.3 | 0.4 | 0.4 | 0.4 | 0.0 | 7 |
| 7 | Chino Pagtakhan | ![]() | 176 | 0.9 | 0.1 | 0.6 | 0.1 | 0.0 | 8 |
| 7 | Brendan Octaviano | ![]() | 1017 | 3.7 | 0.6 | 1.8 | 1.2 | 0.2 | 9 |
| 7 | Wilson Phung | ![]() | 536 | 2.6 | 2.4 | 0.3 | 0.3 | 0.0 | 8 |
| 7 | David Yokoi | ![]() | 2493 | 10.4 | 2.4 | 1.7 | 2.8 | 0.1 | 9 |
| 7 | Brendon Keyser | ![]() | 1859 | 5.5 | 1.5 | 1.3 | 0.7 | 0.0 | 11 |
| 7 | Louis Nguyen | ![]() | 675 | 1.9 | 0.3 | 3.3 | 0.4 | 0.0 | 9 |
| 7 | Tristan Windsor | ![]() | 2048 | 11.6 | 2.4 | 3.6 | 1.4 | 0.0 | 8 |
| 8 | Javier Alba | ![]() | 1710 | 6.6 | 0.7 | 5.1 | 0.8 | 0.3 | 9 |
| 8 | Aj Hechanova | ![]() | 946 | 2.6 | 0.6 | 0.8 | 0.5 | 0.0 | 11 |
| 8 | Kamesh Wickramarathne | ![]() | 322 | 2.4 | 0.1 | 1.3 | 0.0 | 0.1 | 7 |
| 8 | Samuel McCorkindale | ![]() | 2336 | 9.0 | 2.9 | 9.6 | 1.9 | 1.1 | 8 |
| 8 | Joshua Guelas (Captain) | ![]() | 130 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 10 |
| 8 | Kenny Garcia | ![]() | 4600 | 19.9 | 2.5 | 2.9 | 0.4 | 0.0 | 10 |
| 8 | Orren Abecendario | ![]() | 720 | 3.1 | 0.9 | 0.9 | 0.3 | 0.1 | 9 |
| 8 | Jeremy Zeng | ![]() | 511 | 3.7 | 0.3 | 1.6 | 0.4 | 0.1 | 7 |
| 8 | Justin Chung | ![]() | 4060 | 15.2 | 2.2 | 4.0 | 1.8 | 0.2 | 10 |
| 8 | Dhananjaya Polkotuwa | ![]() | 455 | 3.7 | 0.1 | 0.9 | 0.1 | 0.3 | 7 |
| 8 | Tran Nguyen | ![]() | 1215 | 5.9 | 1.0 | 1.1 | 0.6 | 0.0 | 9 |
| 9 | Dylan Maras | ![]() | 2020 | 5.0 | 0.9 | 6.7 | 0.4 | 0.9 | 10 |
| 9 | Nelson Davies | ![]() | 918 | 8.7 | 1.0 | 6.5 | 0.2 | 0.2 | 6 |
| 9 | Jeff Salcedo | ![]() | 1183 | 8.0 | 2.3 | 5.0 | 0.4 | 0.0 | 7 |
| 10 | Jonathan Mariano | ![]() | 648 | 6.2 | 0.8 | 3.2 | 0.5 | 0.3 | 6 |
| 10 | Klyde Diaz | ![]() | 2050 | 7.6 | 0.9 | 3.0 | 0.7 | 0.0 | 10 |
| 10 | Michael Kim | ![]() | 1040 | 3.0 | 1.2 | 1.4 | 0.8 | 0.1 | 10 |
| 10 | Daniel Sedlarevic * (Captain) | ![]() | 3120 | 12.1 | 2.0 | 4.0 | 0.5 | 0.0 | 10 |
| 10 | Viet Hoang | ![]() | 10 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2 |
| 10 | Soul Sapolu * | ![]() | 903 | 4.6 | 2.1 | 6.0 | 0.6 | 0.0 | 7 |
| 11 | Angielo Hechanova | ![]() | 2072 | 13.4 | 2.0 | 1.9 | 0.6 | 0.3 | 8 |
| 11 | Jackson Dean * | ![]() | 4744 | 29.1 | 1.9 | 10.3 | 1.4 | 0.5 | 8 |
| 11 | Shenuka De Alwis | ![]() | 2255 | 5.9 | 1.1 | 4.3 | 0.6 | 0.1 | 11 |
| 11 | Hayden Dang | ![]() | 217 | 1.6 | 0.3 | 0.4 | 0.3 | 0.0 | 7 |
| 11 | Paul Brotherson * | ![]() | 836 | 16.5 | 3.8 | 9.0 | 2.0 | 1.3 | 4 |
| 12 | Stanley Cabusao | ![]() | 2016 | 7.7 | 2.6 | 4.3 | 1.1 | 0.2 | 9 |
| 12 | Nate Raymond | ![]() | 426 | 17.0 | 4.0 | 4.0 | 2.0 | 0.7 | 3 |
| 12 | Saheeb Hossain | ![]() | 840 | 4.6 | 0.8 | 0.9 | 0.6 | 0.5 | 8 |
| 12 | Lei Yan | ![]() | 80 | 1.0 | 0.2 | 1.0 | 0.0 | 0.0 | 5 |
| 12 | Trung Tran | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
| 12 | Ariel Mepaña | ![]() | 261 | 8.7 | 1.0 | 8.7 | 1.0 | 0.0 | 3 |
| 13 | Mirtesh Thurairajah | ![]() | 4906 | 15.6 | 2.3 | 4.6 | 0.8 | 0.4 | 11 |
| 13 | Calvin Tu | ![]() | 172 | 3.3 | 0.0 | 3.8 | 0.3 | 0.0 | 4 |
| 13 | Jayden Kho | ![]() | 2310 | 5.4 | 2.5 | 6.2 | 1.2 | 0.6 | 10 |
| 13 | Jhake Beligan | ![]() | 8 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 2 |
| 13 | Hakeem Ziard | ![]() | 2893 | 8.6 | 1.6 | 2.5 | 1.2 | 0.1 | 11 |
| 13 | Huy Nguyen | ![]() | 686 | 4.4 | 0.9 | 3.4 | 0.3 | 0.1 | 7 |
| 14 | Clifford Thambiraja | ![]() | 504 | 2.9 | 1.4 | 1.7 | 0.7 | 0.0 | 7 |
| 14 | Ben Oates * | ![]() | 3080 | 10.3 | 0.4 | 7.2 | 0.8 | 0.5 | 10 |
| 14 | John Creighton * | ![]() | 2388 | 24.2 | 2.2 | 10.8 | 1.8 | 0.7 | 6 |
| 14 | Huy Nguyen | ![]() | 125 | 1.2 | 1.0 | 0.8 | 0.4 | 0.0 | 5 |
| 15 | Roent Arat | ![]() | 2398 | 7.2 | 1.5 | 2.9 | 0.5 | 0.0 | 11 |
| 15 | Yohan Keyser | ![]() | 517 | 0.9 | 0.8 | 1.5 | 0.1 | 0.0 | 11 |
| 16 | Nick Pham | ![]() | 51 | 1.0 | 1.0 | 1.3 | 0.7 | 0.0 | 3 |
| 17 | Matt Gamble * | ![]() | 2900 | 9.0 | 0.9 | 7.5 | 0.6 | 0.7 | 10 |
| 17 | Aaron Thoman | ![]() | 200 | 0.0 | 1.1 | 1.3 | 0.1 | 0.3 | 8 |
| 18 | Pasindu Peiris | ![]() | 2123 | 4.4 | 2.1 | 2.9 | 1.8 | 0.1 | 11 |
| 19 | Ralph Evidente (Captain) | ![]() | 132 | 0.5 | 0.8 | 1.2 | 0.3 | 0.0 | 6 |
| 19 | Antonio Gonzalez | ![]() | 1890 | 5.8 | 1.9 | 3.6 | 0.9 | 0.0 | 10 |
| 20 | Mark Kenneth Galaites | ![]() | 1000 | 3.8 | 0.6 | 0.8 | 0.5 | 0.0 | 10 |
| 20 | Makaveli Dowiyogo | ![]() | 162 | 0.2 | 0.6 | 0.8 | 0.1 | 0.0 | 9 |
| 21 | Kaidyn Rulla | ![]() | 4750 | 19.0 | 4.1 | 2.6 | 1.4 | 0.0 | 10 |
