Details
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2026 | 2:30 pm | Liga Australia | LIGA 2026 |
UAC
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rohan Shah | Guard | 11 | 3 | 5 | 1 | 0 | 1 | 0 |
| 3 | Wade Balaba | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Samuel McCorkindale | Center | 14 | 7 | 5 | 1 | 2 | 0 | 0 |
| 10 | Michael Kim | Guard | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Pat Golong* | Forward-Guard | 7 | 9 | 3 | 1 | 0 | 1 | 0 |
| 14 | John Creighton* | Forward-Center | 28 | 9 | 1 | 1 | 0 | 0 | 0 |
| 22 | Sajneel Kumar | Guard | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| 42 | Kevin Tram (Captain) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 63 | 31 | 16 | 6 | 2 | 3 | 0 |
JOMAX
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darcy Harrison* | Forward | 17 | 9 | 1 | 0 | 1 | 2 | 0 |
| 5 | Kaidyn Rulla | Guard | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 15 | Cyrus Eade | Center | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Matt Gamble * | Center | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 18 | Myer Marabeles | Shooting Guard | 10 | 0 | 1 | 0 | 0 | 3 | 0 |
| 24 | Lyjl Paual | Guard | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Calvin Witcher | Forward | 9 | 8 | 4 | 2 | 1 | 2 | 0 |
| 27 | David Zivanic | Shooting Guard | 8 | 3 | 5 | 1 | 0 | 1 | 0 |
| 42 | Jason Sarabia | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alwin Aguirre | Center | 9 | 4 | 2 | 1 | 0 | 0 | 0 |
| Total | 65 | 32 | 16 | 6 | 3 | 8 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 63 | 65 |
| 31 | 32 |
| 16 | 16 |
| 6 | 6 |
| 2 | 3 |
| 3 | 8 |
| 0 | 0 |

JOMAX
