Details
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2025 | 2:30 pm | Liga Australia | LIGA 2K25 |
Knights
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Harold Lawa | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Williams * | Forward | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | Deon Singh | Guard | 22 | 3 | 1 | 4 | 0 | 0 | 0 |
| 11 | Jason Molde | Forward | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| 12 | Saheeb Hossain | Guard | 5 | 1 | 1 | 4 | 0 | 0 | 0 |
| 21 | Umar Siddiqui | Guard | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Total | 42 | 17 | 7 | 11 | 0 | 0 | 0 |
UAC
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Chung | Guard | 8 | 4 | 6 | 1 | 0 | 0 | 0 |
| 2 | Rohan Shah | Forward | 8 | 4 | 5 | 1 | 0 | 0 | 0 |
| 8 | Samuel McCorkindale | Center | 10 | 7 | 3 | 2 | 2 | 0 | 0 |
| 10 | Michael Kim | Guard | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | Pat Golong* | Forward | 26 | 5 | 4 | 1 | 1 | 0 | 0 |
| 14 | John Creighton* | Forward-Center | 18 | 13 | 1 | 2 | 0 | 0 | 0 |
| 26 | Yannick Seeboruth | Forward | 12 | 8 | 3 | 1 | 0 | 0 | 0 |
| 33 | Omar Amin | Forward-Center | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| Total | 88 | 47 | 25 | 9 | 3 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 42 | 88 |
| 17 | 47 |
| 7 | 25 |
| 11 | 9 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |

UAC
