
UAC
vs
AO Basketball
vs
AO BasketballLigaTV Game Coverage
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2024 | 2:30 pm | Liga Australia | LIGA 2K24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UAC | 16 | 13 | 25 | 26 | 80 |
| AO Basketball | 7 | 11 | 20 | 16 | 54 |
UAC
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rohan Shah | Forward | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Wilson Phung | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Samuel McCorkindale | Center | 4 | 13 | 3 | 0 | 2 | 0 | 0 |
| 10 | Michael Kim | Guard | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Brotherson * | Center | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Creighton * | Forward-Center | 17 | 9 | 1 | 2 | 0 | 0 | 0 |
| 22 | Sajneel Kumar | Guard | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dyron Sauer | Shooting Guard | 33 | 5 | 1 | 2 | 0 | 0 | 0 |
| 26 | Yannick Seeboruth | Forward | 10 | 4 | 0 | 1 | 1 | 0 | 0 |
| 33 | Omar Amin | Forward-Center | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| 42 | Kevin Tram (Captain) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 46 | 9 | 5 | 4 | 0 | 0 |
AO Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammy Treklis | Guard | 11 | 10 | 5 | 2 | 0 | 0 | 0 |
| 3 | Soul Sapolu * | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jed Pagtakhan | Guard | 3 | 5 | 2 | 4 | 0 | 0 | 0 |
| 9 | Jackson Dean * | Forward | 21 | 8 | 2 | 1 | 2 | 0 | 0 |
| 10 | Jonathan Mariano | Forward-Guard | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 11 | Chino Pagtakhan | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nelson Davies | Center | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Javier Alba | Forward | 12 | 5 | 2 | 1 | 0 | 0 | 0 |
| Total | 54 | 37 | 12 | 10 | 2 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
| 80 | 54 |
| 46 | 37 |
| 9 | 12 |
| 5 | 10 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
