LigaTV Game Coverage
Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2023 | 3:30 pm | Liga Australia | LIGA 2K23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Asian Warriors | 10 | 13 | 9 | 25 | 57 |
Brightstart Mic Training | 18 | 21 | 29 | 25 | 93 |
Asian Warriors
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Albert Pineda | Guard | 15 | 0 | 3 | 1 | 0 | 0 | 2 |
7 | Harold Lawa | Forward | 4 | 5 | 2 | 1 | 0 | 0 | 2 |
11 | Gofri Wilson* | Guard | 17 | 13 | 2 | 2 | 2 | 0 | 0 |
30 | Summit Thapa | Guard | 17 | 5 | 3 | 1 | 1 | 0 | 0 |
17 | Aron Thoman | Guard | 4 | 4 | 2 | 3 | 0 | 0 | 0 |
Total | 57 | 27 | 12 | 8 | 3 | 0 | 4 |
Brightstart Mic Training
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Jayden Kho | Center | 6 | 21 | 7 | 2 | 3 | 0 | 2 |
8 | Mederico Datu | Shooting Guard | 34 | 3 | 5 | 4 | 0 | 0 | 0 |
11 | Michael Ogdoc | Forward-Center | 10 | 11 | 7 | 4 | 0 | 0 | 0 |
25 | Jason Huyn | Shooting Guard | 32 | 3 | 7 | 0 | 0 | 0 | 0 |
5 | Rommel Dela Cruz | Guard | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 93 | 41 | 27 | 10 | 3 | 0 | 2 |
PTS
REB
AST
STL
BLK
TC
PF
57 | 93 |
27 | 41 |
12 | 27 |
8 | 10 |
3 | 3 |
0 | 0 |
4 | 2 |