Details
| Date | Time | League | Season |
|---|---|---|---|
| April 23, 2022 | 8:30 pm | Liga Australia | LIGA 2K22 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Alltruck Hermanos | 11 | 8 | 11 | 15 | 45 |
| 96ers | 15 | 12 | 11 | 16 | 54 |
Alltruck Hermanos
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Savin Lopez | Forward-Guard | 5 | 2 | 0 | 3 | 0 | 0 | 4 |
| Paul Rugayan | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Paolo Fajardo | Shooting Guard | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| 6 | Alvic Labagala | Guard | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mark Harrison | Forward-Guard | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| 12 | Anthony Soriano | Center | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Christian Alvarez | Guard | 12 | 1 | 0 | 0 | 0 | 0 | 5 |
| 77 | Fitzgerald Baculio | Shooting Guard | 12 | 0 | 2 | 3 | 0 | 0 | 1 |
| Total | 45 | 14 | 4 | 7 | 0 | 0 | 15 |
96ers
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Chino Pagtakhan | Forward-Guard | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | Harold Lawa | Forward | 8 | 5 | 1 | 0 | 1 | 0 | 2 |
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
| 10 | Aldrin Locaylocay | Forward | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 16 | Javier Alba | Forward | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
| 24 | Jonathan Mariano | Forward | 22 | 5 | 1 | 2 | 0 | 0 | 0 |
| 33 | Jed Pagtakhan | Guard | 21 | 5 | 3 | 1 | 0 | 0 | 2 |
| Total | 54 | 24 | 8 | 5 | 2 | 0 | 14 |
PTS
REB
AST
STL
BLK
TC
PF
| 45 | 54 |
| 14 | 24 |
| 4 | 8 |
| 7 | 5 |
| 0 | 2 |
| 0 | 0 |
| 15 | 14 |

96ers
