Details
| Date | Time | League | Season |
|---|---|---|---|
| February 26, 2022 | 6:30 pm | Liga Australia | LIGA 2K22 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Alltruck Hermanos | 17 | 8 | 9 | 12 | 46 |
| 96ers | 14 | 6 | 9 | 10 | 39 |
Alltruck Hermanos
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Savin Lopez | Forward-Guard | 11 | 3 | 0 | 2 | 0 | 0 | 0 |
| Paul Rugayan | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Harrison | Forward-Guard | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Paolo Fajardo | Shooting Guard | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6 | Alvic Labagala | Guard | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Julius Doctolero | Shooting Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anthony Soriano | Center | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ernst Aguasa | Forward | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
| 77 | Fitzgerald Baculio | Shooting Guard | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 58 | Christian Alvarez | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 46 | 28 | 4 | 4 | 0 | 0 | 0 |
96ers
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chino Pagtakhan | Forward-Guard | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | Harold Lawa | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Aldrin Locaylocay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Renz Panopio | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Javier Alba | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 22 | LiAndrew Marcelo | Guard | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
| 24 | Jonathan Mariano | Forward | 12 | 8 | 1 | 1 | 1 | 0 | 0 |
| 33 | Jed Pagtakhan | Guard | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
| 54 | Joseph Ryan Lawler | Forward-Guard | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 39 | 22 | 5 | 4 | 2 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 46 | 39 |
| 28 | 22 |
| 4 | 5 |
| 4 | 4 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |

96ers
