
LigaTV Game Coverage
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2023 | 1:30 pm | Liga Australia | LIGA 2K23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Asian Warriors | 11 | 8 | 10 | 14 | 43 |
Mambas | 19 | 18 | 12 | 19 | 68 |
Asian Warriors
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Albert Pineda | Guard | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
7 | Harold Lawa | Forward | 4 | 7 | 6 | 0 | 0 | 0 | 3 |
8 | Aron Thoman | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Anul Shrestha | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Aman Shah | Guard | 4 | 8 | 1 | 1 | 0 | 0 | 2 |
30 | Summit Thapa | Guard | 15 | 1 | 0 | 2 | 0 | 0 | 5 |
24 | Gofri Wilson* | Guard | 12 | 8 | 1 | 5 | 0 | 0 | 1 |
Total | 43 | 25 | 10 | 8 | 0 | 0 | 13 |
Mambas
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
Matthew Galaites | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
Antonio Chiotelis | Guard | 5 | 9 | 5 | 3 | 0 | 0 | 3 | |
1 | Donte Hines * (Captain) | Guard | 8 | 6 | 1 | 1 | 0 | 0 | 1 |
3 | Stefan Cabaccang | Guard | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
10 | Shahid Zamani | Guard | 18 | 4 | 2 | 2 | 0 | 0 | 0 |
12 | Rayvia McIntosh | Shooting Guard | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
23 | Dyron Sauer | Shooting Guard | 21 | 3 | 2 | 1 | 0 | 0 | 2 |
30 | Klyde Diaz | Guard | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
33 | Aaron Davidson * | Forward-Center | 0 | 5 | 4 | 1 | 2 | 0 | 1 |
Total | 68 | 31 | 16 | 10 | 2 | 0 | 12 |
PTS
REB
AST
STL
BLK
TC
PF
43 | 68 |
25 | 31 |
10 | 16 |
8 | 10 |
0 | 2 |
0 | 0 |
13 | 12 |