LigaTV Game Coverage
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2023 | 1:30 pm | Liga Australia | LIGA 2K23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
USANA NXGN | 15 | 11 | 15 | 23 | 64 |
Asian Warriors | 13 | 11 | 7 | 16 | 47 |
USANA NXGN
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Aj Hechanova | Forward | 13 | 3 | 2 | 2 | 1 | 0 | 1 |
4 | Bryan Magtanong | Guard | 8 | 1 | 4 | 1 | 1 | 0 | 2 |
6 | Alvic Labagala | Guard | 11 | 7 | 2 | 2 | 0 | 0 | 5 |
20 | Mark Kenneth Galaites | Guard | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
32 | Jacob Winen | Forward | 6 | 3 | 2 | 0 | 1 | 0 | 4 |
94 | Stanley Cabusao | Guard | 17 | 5 | 5 | 0 | 0 | 0 | 1 |
Total | 64 | 23 | 17 | 5 | 3 | 0 | 13 |
Asian Warriors
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Albert Pineda | Guard | 14 | 1 | 3 | 2 | 0 | 0 | 1 |
7 | Harold Lawa | Forward | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
17 | Aron Thoman | Guard | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
23 | Gofri Wilson* | Guard | 15 | 5 | 2 | 1 | 2 | 0 | 0 |
24 | Aman Shah | Guard | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
30 | Summit Thapa | Guard | 8 | 6 | 1 | 0 | 0 | 0 | 3 |
Total | 47 | 20 | 10 | 3 | 3 | 0 | 9 |
PTS
REB
AST
STL
BLK
TC
PF
64 | 47 |
23 | 20 |
17 | 10 |
5 | 3 |
3 | 3 |
0 | 0 |
13 | 9 |