Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2022 | 6:30 pm | Liga Australia | LIGA 2K22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tambayan Sizzlers | 13 | 18 | 13 | 17 | 61 |
96ers | 17 | 15 | 17 | 19 | 68 |
Tambayan Sizzlers
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
6 | Richard Esguerra | Shooting Guard | 8 | 9 | 4 | 6 | 0 | 0 | 0 |
19 | Isaiah Dahingo | Shooting Guard | 11 | 3 | 1 | 3 | 0 | 0 | 3 |
23 | Jeric Rosales | Shooting Guard | 19 | 2 | 4 | 3 | 0 | 0 | 1 |
31 | Roent Arat | Shooting Guard | 23 | 5 | 3 | 1 | 2 | 0 | 3 |
Total | 61 | 19 | 12 | 13 | 2 | 0 | 7 |
96ers
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
00 | Chino Pagtakhan | Forward-Guard | 8 | 2 | 2 | 0 | 1 | 0 | 2 |
4 | Harold Lawa | Forward | 2 | 8 | 1 | 2 | 0 | 0 | 0 |
5 | Patrick Pagtakhan (Captain) | Guard | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
12 | Renz Panopio | Forward | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Javier Alba | Forward | 10 | 10 | 2 | 2 | 0 | 0 | 0 |
24 | Jonathan Mariano | Forward | 20 | 10 | 3 | 1 | 1 | 0 | 3 |
33 | Jed Pagtakhan | Guard | 10 | 3 | 0 | 0 | 0 | 0 | 1 |
Total | 68 | 36 | 11 | 5 | 2 | 0 | 8 |
PTS
REB
AST
STL
BLK
TC
PF
61 | 68 |
19 | 36 |
12 | 11 |
13 | 5 |
2 | 2 |
0 | 0 |
7 | 8 |