
Liga Australia
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | 966 | 5.7 | 1.6 | 4.4 | 1.1 | 0.0 | 40 | 31 | 11 | 8 | 0 | 3 | 7 |
| LIGA 2K25 | 693 | 3.6 | 1.7 | 2.4 | 1.4 | 0.0 | 25 | 17 | 12 | 10 | 0 | 0 | 7 |
| LIGA 2K23 | 2950 | 9.7 | 3.2 | 3.1 | 1.8 | 0.1 | 97 | 31 | 32 | 18 | 1 | 0 | 10 |
| LIGA 2K24 | 931 | 6.1 | 2.6 | 2.1 | 1.0 | 0.0 | 43 | 15 | 18 | 7 | 0 | 0 | 7 |
| Total | 5540 | 6.6 | 2.4 | 3.0 | 1.4 | 0.0 | 205 | 94 | 73 | 43 | 1 | 3 | 31 |




















