
Liga Australia
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | 845 | 8.4 | 4.0 | 7.4 | 1.6 | 1.2 | 42 | 37 | 20 | 8 | 6 | 2 | 5 |
| LIGA 2K25 | 1014 | 8.8 | 0.7 | 5.5 | 0.8 | 1.3 | 53 | 33 | 4 | 5 | 8 | 0 | 6 |
| LIGA 2K23 | 955 | 10.0 | 2.8 | 7.0 | 1.4 | 2.8 | 50 | 35 | 14 | 7 | 14 | 0 | 5 |
| LIGA 2K24 | 2336 | 9.0 | 2.9 | 9.6 | 1.9 | 1.1 | 72 | 77 | 23 | 15 | 9 | 0 | 8 |
| Total | 5150 | 9.0 | 2.5 | 7.6 | 1.5 | 1.5 | 217 | 182 | 61 | 35 | 37 | 2 | 24 |




















