
Liga Australia
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | 60 | 5.5 | 1.0 | 2.0 | 0.5 | 0.0 | 11 | 4 | 2 | 1 | 0 | 1 | 2 |
| LIGA 2K25 | 1218 | 13.0 | 1.5 | 4.7 | 0.7 | 0.2 | 78 | 28 | 9 | 4 | 1 | 0 | 6 |
| LIGA 2K23 | 2408 | 18.7 | 2.4 | 6.4 | 0.7 | 0.7 | 131 | 45 | 17 | 5 | 5 | 0 | 7 |
| LIGA 2K24 | 2872 | 16.1 | 3.6 | 6.0 | 1.4 | 0.1 | 129 | 48 | 29 | 11 | 1 | 0 | 8 |
| Total | 6558 | 15.2 | 2.5 | 5.4 | 0.9 | 0.3 | 349 | 125 | 57 | 21 | 7 | 1 | 23 |


















