Details
| Date | Time | League | Season |
|---|---|---|---|
| February 25, 2024 | 1:30 pm | Liga Australia | LIGA 2K24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ronins | 7 | 3 | 15 | 3 | 28 |
| Melbourne Nets | 13 | 9 | 4 | 8 | 34 |
Ronins
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Managuit | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lyheng Uk | Guard | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Trigger Dickson* | Forward | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
| 19 | Antonio Gonzalez | Forward-Guard | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
| 23 | Blaise D’Sylva | Guard | 6 | 7 | 3 | 0 | 0 | 0 | 0 |
| 24 | Joshua Guelas (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Lawrence Pierre | Forward | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91 | Riz Manaog | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 24 | 5 | 1 | 0 | 1 | 0 |
Melbourne Nets
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Reyhan Keyser | Forward-Center | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brendon Keyser | Shooting Guard | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| 8 | Dhananjaya Polkotuwa | Guard | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shenuka De Alwis | Forward | 8 | 7 | 2 | 0 | 0 | 0 | 0 |
| 14 | Clifford Thambiraja | Guard | 8 | 3 | 2 | 2 | 0 | 0 | 0 |
| 15 | Yohan Keyser | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hakeem Ziard | Forward | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Sanitha De Mel | Forward | 5 | 6 | 2 | 0 | 0 | 0 | 0 |
| 30 | Nishen Perera | Guard | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 34 | 28 | 9 | 5 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
| 28 | 34 |
| 24 | 28 |
| 5 | 9 |
| 1 | 5 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |

Melbourne Nets
