USANA NXGN
vs
Ronins
vs
RoninsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2024 | 3:30 pm | Liga Australia | LIGA 2K24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| USANA NXGN | 15 | 4 | 8 | 13 | 40 |
| Ronins | 15 | 13 | 9 | 6 | 43 |
USANA NXGN
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gerald Palma | Guard | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 1 | Justine De Guzman | Shooting Guard | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2 | Aj Hechanova | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paolo Fajardo | Shooting Guard | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Angielo Hechanova | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Darcy Harrison* | Forward | 11 | 6 | 4 | 2 | 0 | 0 | 0 |
| 15 | Roent Arat | Shooting Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ben Oates * | Center | 15 | 6 | 0 | 2 | 0 | 0 | 0 |
| 32 | Jacob Winen | Forward | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 12 | Stanley Cabusao | Guard | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 20 | Mark Kenneth Galaites | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 20 | 12 | 8 | 0 | 0 | 0 |
Ronins
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Managuit | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lyheng Uk | Guard | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Trigger Dickson* | Guard | 12 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 | Tristan Windsor | Forward | 9 | 1 | 2 | 2 | 0 | 0 | 0 |
| 11 | Makaveli Dowiyogo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Antonio Gonzalez | Forward-Guard | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 23 | Blaise D’Sylva | Guard | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 34 | Lawrence Pierre | Forward | 7 | 7 | 2 | 1 | 0 | 0 | 0 |
| 24 | Joshua Guelas (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aaron Davidson * | Forward-Center | 3 | 5 | 0 | 2 | 1 | 0 | 0 |
| 91 | Riz Manaog | Shooting Guard | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | 43 | 21 | 10 | 9 | 1 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
| 40 | 43 |
| 20 | 21 |
| 12 | 10 |
| 8 | 9 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
