Details
| Date | Time | League | Season |
|---|---|---|---|
| March 3, 2024 | 3:30 pm | Liga Australia | LIGA 2K24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ceylon Lions | 23 | 15 | 15 | 15 | 68 |
| Ronins | 18 | 21 | 7 | 13 | 59 |
Ceylon Lions
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Shyan Punyadasa | Forward | 16 | 10 | 2 | 0 | 0 | 0 | 0 |
| 1 | Darren Manoharan | Shooting Guard | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | Netthum Rathnayake | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blake Holland * | Shooting Guard | 5 | 4 | 5 | 0 | 1 | 0 | 0 |
| 5 | Chenuka Kasthuriarachchi | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kamesh Wickramarathne | Guard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nate Raymond | Guard | 19 | 7 | 7 | 1 | 1 | 0 | 0 |
| 13 | Mirtesh Thurairajah | Guard | 20 | 5 | 4 | 1 | 1 | 0 | 0 |
| 18 | Pasindu Peiris | Guard | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 35 | Amaan Azwar (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 32 | 19 | 3 | 3 | 0 | 0 |
Ronins
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Managuit | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Trigger Dickson* | Forward | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| 11 | Makaveli Dowiyogo | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Antonio Gonzalez | Forward-Guard | 14 | 2 | 2 | 1 | 0 | 0 | 0 |
| 23 | Blaise D’Sylva | Guard | 11 | 4 | 2 | 1 | 0 | 0 | 0 |
| 34 | Lawrence Pierre | Forward | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aaron Davidson * | Forward-Center | 2 | 6 | 2 | 2 | 0 | 0 | 0 |
| 91 | Riz Manaog | Shooting Guard | 15 | 0 | 4 | 1 | 0 | 0 | 0 |
| Total | 59 | 17 | 13 | 6 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
| 68 | 59 |
| 32 | 17 |
| 19 | 13 |
| 3 | 6 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |

Ronins
