Details
| Date | Time | League | Season |
|---|---|---|---|
| March 24, 2024 | 1:30 pm | Liga Australia | LIGA 2K24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AO Basketball | 21 | 13 | 7 | 16 | 57 |
| Melbourne Nets | 12 | 12 | 9 | 4 | 37 |
AO Basketball
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammy Treklis | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Soul Sapolu * | Forward | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jed Pagtakhan | Guard | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jackson Dean * | Forward | 21 | 10 | 1 | 2 | 0 | 0 | 0 |
| 11 | Chino Pagtakhan | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brayden Laurie | Guard | 18 | 2 | 0 | 1 | 2 | 0 | 0 |
| Total | 57 | 20 | 2 | 4 | 2 | 0 | 0 |
Melbourne Nets
| # | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Reyhan Keyser | Forward-Center | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brendon Keyser | Shooting Guard | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Dhananjaya Polkotuwa | Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shenuka De Alwis | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Clifford Thambiraja | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Yohan Keyser | Forward-Center | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hakeem Ziard | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sanitha De Mel | Forward | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| 30 | Nishen Perera | Guard | 2 | 4 | 2 | 3 | 0 | 0 | 0 |
| Total | 37 | 21 | 5 | 4 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
| 57 | 37 |
| 20 | 21 |
| 2 | 5 |
| 4 | 4 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |

Melbourne Nets
