Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2024 | 1:30 pm | Liga Australia | LIGA 2K24 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Melbourne Nets | 10 | 15 | 9 | 17 | 51 |
Reinforced | 9 | 9 | 15 | 11 | 44 |
Melbourne Nets
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
5 | Reyhan Keyser | Forward-Center | 17 | 10 | 1 | 0 | 0 | 0 | 0 |
7 | Brendon Keyser | Shooting Guard | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Dhananjaya Polkotuwa | Guard | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Shenuka De Alwis | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Clifford Thambiraja | Guard | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Yohan Keyser | Forward-Center | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
21 | Hakeem Ziard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sanitha De Mel | Forward | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
30 | Nishen Perera | Guard | 13 | 3 | 1 | 2 | 0 | 0 | 0 |
Total | 51 | 23 | 14 | 4 | 0 | 0 | 0 |
Reinforced
# | Player | Position | PTS | REB | AST | STL | BLK | TC | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Ariel Mepaña | Center | 5 | 12 | 2 | 1 | 0 | 0 | 0 |
1 | Zak Agha | Guard | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
7 | David Yokoi | Guard | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
8 | Kenny Garcia | Shooting Guard | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Jeff Salcedo | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Ralph Evidente (Captain) | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Chris Corpuz | Center | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
86 | Charlon Trinidad | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 25 | 8 | 5 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
TC
PF
51 | 44 |
23 | 25 |
14 | 8 |
4 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |