Details
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2026 | 1:30 pm | Liga Australia | LIGA 2026 |
Results
| Team | T |
|---|---|
| Melbourne Nets | 67 |
| JOMAX | 65 |
Melbourne Nets
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine De Guzman | Shooting Guard | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| 4 | JP Davis* | Forward | 24 | 6 | 4 | 3 | 0 | 0 | 0 |
| 5 | Reyhan Keyser | Forward-Center | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7 | Brendon Keyser | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hakeem Ziard | Forward | 21 | 2 | 1 | 2 | 0 | 3 | 0 |
| 16 | Glen Flores | Guard | 9 | 2 | 0 | 3 | 0 | 1 | 0 |
| 30 | Callum Barker* | Center | 7 | 13 | 8 | 0 | 1 | 0 | 0 |
| Total | 67 | 29 | 19 | 8 | 2 | 5 | 0 |
JOMAX
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darcy Harrison* | Forward | 21 | 4 | 3 | 0 | 0 | 3 | 0 |
| 15 | Cyrus Eade | Center | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Matt Gamble * | Center | 4 | 7 | 4 | 0 | 0 | 0 | 0 |
| 18 | Myer Marabeles | Shooting Guard | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Kurt Mepaña | Guard | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 24 | Lyjl Paual | Guard | 6 | 1 | 4 | 2 | 0 | 0 | 0 |
| 27 | Jake Afoa | Guard | 18 | 5 | 1 | 3 | 0 | 3 | 0 |
| 42 | Jason Sarabia | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Ariel Mepaña | Center | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| 99 | Alwin Aguirre | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 26 | 16 | 8 | 1 | 6 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 67 | 65 |
| 29 | 26 |
| 19 | 16 |
| 8 | 8 |
| 2 | 1 |
| 5 | 6 |
| 0 | 0 |

JOMAX
