Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2025 | 1:30 pm | Liga Australia | LIGA 2K25 |
Results
| Team | T |
|---|---|
| Cordillerans | 50 |
| Ceylon Lions | 56 |
Cordillerans
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Laurie | Guard | 16 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jed Pagtakhan | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sammy Treklis | Shooting Guard | 7 | 2 | 1 | 4 | 0 | 0 | 0 |
| 4 | Jack Booth | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick Pagtakhan (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chino Pagtakhan | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Javier Alba | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nelson Davies | Center | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Soul Sapolu | Forward | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jackson Dean * | Forward | 21 | 7 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ariel Mepaña | Center | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 50 | 22 | 4 | 5 | 0 | 0 | 0 |
Ceylon Lions
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM | TC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darcy Harrison* | Forward | 14 | 5 | 2 | 0 | 0 | 0 | 0 |
| 5 | Chenuka Kasthuriarachchi | Forward | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kamesh Wickramarathne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shenuka De Alwis | Forward | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 13 | Mirtesh Thurairajah | Shooting Guard | 19 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Matt Gamble * | Center | 10 | 10 | 0 | 1 | 2 | 0 | 0 |
| 18 | Pasindu Peiris | Shooting Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Umair Naleer | Guard | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
| 35 | Amaan Azwar (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 21 | 9 | 3 | 2 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
TC
| 50 | 56 |
| 22 | 21 |
| 4 | 9 |
| 5 | 3 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |

Ceylon Lions
