
Liga Australia
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGA 2026 | 99 | 3.0 | 2.0 | 2.3 | 0.3 | 0.0 | 9 | 7 | 6 | 1 | 0 | 1 | 3 |
| LIGA 2K25 | 126 | 0.3 | 0.5 | 1.0 | 0.7 | 0.0 | 2 | 6 | 3 | 4 | 0 | 0 | 6 |
| LIGA 2K23 | 245 | 3.2 | 0.6 | 1.6 | 0.6 | 0.0 | 16 | 8 | 3 | 3 | 0 | 0 | 5 |
| LIGA 2K24 | 1040 | 3.0 | 1.2 | 1.4 | 0.8 | 0.1 | 30 | 14 | 12 | 8 | 1 | 0 | 10 |
| Total | 1510 | 2.4 | 1.0 | 1.5 | 0.7 | 0.0 | 57 | 35 | 24 | 16 | 1 | 1 | 24 |



















