



| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Booth | ![]() | 60 | 1.3 | 0.3 | 1.0 | 0.0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 4 |
| 3 | Soul Sapolu | ![]() | 378 | 1.5 | 1.7 | 4.5 | 0.7 | 0.0 | 9 | 0 | 10 | 4 | 0 | 6 |
| 5 | Patrick Pagtakhan (Captain) | ![]() | 64 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 7 | Jed Pagtakhan | ![]() | 1192 | 5.9 | 1.8 | 2.4 | 1.4 | 0.0 | 47 | 0 | 14 | 11 | 0 | 8 |
| 8 | Justin Chung | ![]() | 318 | 2.3 | 1.7 | 0.8 | 0.8 | 0.0 | 14 | 0 | 10 | 5 | 0 | 6 |
| 9 | Jackson Dean * | ![]() | 1080 | 14.6 | 3.4 | 6.6 | 1.8 | 0.2 | 73 | 0 | 17 | 9 | 1 | 5 |
| 11 | Angielo Hechanova | ![]() | 1120 | 8.9 | 1.4 | 2.0 | 0.6 | 0.3 | 62 | 0 | 10 | 4 | 2 | 7 |
| 12 | Nelson Davies | ![]() | 1002 | 10.2 | 1.7 | 4.8 | 0.2 | 0.3 | 61 | 0 | 10 | 1 | 2 | 6 |
| 13 | Josh Hardess | ![]() | 686 | 4.0 | 0.6 | 3.7 | 0.6 | 0.3 | 28 | 0 | 4 | 4 | 2 | 7 |
| 18 | Chino Pagtakhan | ![]() | 112 | 0.8 | 0.1 | 0.1 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 8 |
| 23 | Jovaan Tusevljak | ![]() | 2920 | 15.0 | 3.1 | 6.0 | 2.8 | 0.5 | 120 | 0 | 25 | 22 | 4 | 8 |
| 55 | Brayden Laurie | ![]() | 1141 | 8.0 | 3.0 | 2.3 | 0.9 | 0.1 | 56 | 0 | 21 | 6 | 1 | 7 |
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Booth | ![]() | 276 | 6.3 | 0.5 | 1.8 | 1.0 | 0.3 | 25 | 0 | 2 | 4 | 1 | 4 |
| 3 | Sammy Treklis | ![]() | 416 | 8.0 | 2.3 | 4.8 | 1.3 | 0.3 | 32 | 0 | 9 | 5 | 1 | 4 |
| 3 | Soul Sapolu | ![]() | 340 | 2.4 | 2.4 | 4.4 | 0.4 | 0.6 | 12 | 0 | 12 | 2 | 3 | 5 |
| 5 | Patrick Pagtakhan (Captain) | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Denzel Cupidon | ![]() | 153 | 5.0 | 0.3 | 2.7 | 1.7 | 0.3 | 15 | 0 | 1 | 5 | 1 | 3 |
| 7 | Jed Pagtakhan | ![]() | 1043 | 7.7 | 0.9 | 3.0 | 1.0 | 0.0 | 54 | 0 | 6 | 7 | 0 | 7 |
| 8 | Javier Alba | ![]() | 744 | 7.2 | 0.7 | 4.7 | 0.5 | 0.0 | 43 | 0 | 4 | 3 | 0 | 6 |
| 9 | Jackson Dean * | ![]() | 297 | 13.0 | 2.7 | 4.3 | 0.0 | 0.0 | 39 | 0 | 8 | 0 | 0 | 3 |
| 12 | Nelson Davies | ![]() | 500 | 6.2 | 0.2 | 6.2 | 0.4 | 0.2 | 31 | 0 | 1 | 2 | 1 | 5 |
| 18 | Chino Pagtakhan | ![]() | 84 | 0.4 | 0.0 | 0.6 | 0.1 | 0.0 | 3 | 0 | 0 | 1 | 0 | 7 |
| 55 | Brayden Laurie | ![]() | 2268 | 17.9 | 2.0 | 4.3 | 2.0 | 0.1 | 125 | 0 | 14 | 14 | 1 | 7 |
| 94 | Ariel Mepaña | ![]() | 261 | 9.3 | 2.7 | 5.7 | 0.7 | 0.3 | 28 | 0 | 8 | 2 | 1 | 3 |
Liga Australia is the home of Australasian basketball players in Melbourne Australia. We host exciting basketball events open to players.
Learn more about LIGA AUSTRALIA
Liga Australia is a league formed under MBL-Melbourne Basketball League
Liga Australia 2019-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io